
Belgium - First Division A - Giornata 3
09 Ago 25
16:00
Club Brugge

2 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
59' 2nd Half | Gol | H. Vanaken (Club Brugge) |
63' 2nd Half | Gol | C. Tzolis (Club Brugge) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
31' | yellow card | G. Magnee | Cercle Brugge |
40' | red card | E. Kakou | Cercle Brugge |
45+1' | yellow card | Nazinho | Cercle Brugge |
62' | yellow card | A. Stankovic | Club Brugge |
68' | yellow card | L. Reis | Club Brugge |
88' | yellow card | K. Kouassi | Cercle Brugge |
Sostituzioni
Club Brugge
Min | Ingresso | Uscita |
---|---|
79' | R. Vermant | N. Tresoldi |
72' | A. Stanković | R. Onyedika |
61' | B. Meijer | K. Sabbe |
61' | H. Siquet | J. Seys |
46' | H. Vetlesen | L. Reis |
Cercle Brugge
Min | Ingresso | Uscita |
---|---|
70' | A. Minda | K. Kouassi |
70' | H. Van der Bruggen | Erick Nunes |
43' | S. Ngoura | E. Utkus |
14' | I. Diakité | G. Magnée |
Formazioni
Club Brugge
# | Giocatore | Pos |
---|---|---|
29 | Nordin Jackers | 1 |
41 | Hugo Siquet | 2 |
58 | Jorne Spileers | 3 |
44 | Brandon Mechele | 4 |
14 | Bjorn Meijer | 5 |
25 | Aleksandar Stanković | 6 |
20 | Hans Vanaken | 7 |
10 | Hugo Vetlesen | 8 |
11 | Cisse Sandra | 9 |
17 | Romeo Vermant | 10 |
8 | Christos Tzolis | 11 |
Panchina
Ludovit Reis |
Kyriani Sabbe |
Joaquin Seys |
Raphael Onyedika |
Nicolò Tresoldi |
Simon Mignolet |
Zaid Romero |
Lynnt Audoor |
Carlos Forbs |
Allenatore: Nicky Hayen
Cercle Brugge
# | Giocatore | Pos |
---|---|---|
21 | Maxime Delanghe | 1 |
2 | Ibrahim Diakité | 2 |
5 | Emmanuel Kakou | 3 |
66 | Christiaan Ravych | 4 |
20 | Flávio Nazinho | 5 |
6 | Lawrence Agyekum | 6 |
28 | Hannes Van Der Bruggen | 7 |
18 | Pieter Gerkens | 8 |
37 | Edan Diop | 9 |
9 | Steve Ngoura | 10 |
11 | Alan Minda | 11 |
Panchina
Gary Magnee |
Edgaras Utkus |
Erick Nunes |
Krys Kouassi |
Warleson |
Valy Konaté |
Nils De Wilde |
Makaya Ibrahima Diaby |
Heriberto Jurado |
Allenatore: Onur Cinel
Statistiche
Tipo | Club Brugge | Cercle Brugge |
---|---|---|
Corners | 9 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 100 | 77 |
Dangerous Attacks | 64 | 43 |
On Target | 7 | 2 |
Off Target | 9 | 8 |
Shots Total | 14 | 10 |
Shots On Goal | 5 | 2 |
Shots Off Goal | 4 | 7 |
Shots Blocked | 5 | 1 |
Shots Inside Box | 9 | 8 |
Shots Outside Box | 5 | 2 |
Fouls | 15 | 11 |
Offsides | 3 | 1 |
Ball Possession | 65% | 35% |
Yellow Cards | 2 | 3 |
Red Cards | 0 | 1 |
Saves | 2 | 3 |
Passes Total | 531 | 277 |
Passes Accurate | 464 | 210 |