
Belgium - First Division A - Giornata 7
12 Set 25
20:45
Standard

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
59' 2nd Half | Rigore | M. Ilaimaharitra (Standard) |
73' 2nd Half | Gol | K. Mrabti (Mechelen) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
44' | yellow card | B. Bafdili | Mechelen |
58' | yellow card | M. Konate | Mechelen |
90+2' | yellow card | H. Sahabo | Standard |
90+3' | yellow card | T. Henry | Standard |
90+5' | yellow card | I. Karamoko | Standard |
90+7' | yellow card | G. Diouf | Mechelen |
Sostituzioni
Standard
Min | Ingresso | Uscita |
---|---|
84' | R. Saïd | N. Mehssatou |
84' | M. Ilaimaharitra | H. Sahabo |
46' | M. El Hankouri | D. Eckert Ayensa |
9' | J. Homawoo | I. Karamoko |
Mechelen
Min | Ingresso | Uscita |
---|---|
87' | L. Lauberbach | R. Teague |
77' | K. Mrabti | M. van Brederode |
76' | R. Halhal | B. Antonio |
60' | B. Bafdili | B. Raman |
Formazioni
Standard
# | Giocatore | Pos |
---|---|---|
1 | Matthieu Epolo | 1 |
13 | Marlon Fossey | 2 |
29 | Daan Dierckx | 3 |
24 | Josué Homawoo | 4 |
7 | Tobias Mohr | 5 |
23 | Marco Ilaimaharitra | 6 |
94 | Casper Nielsen | 7 |
11 | Adnane Abid | 8 |
27 | Mo El Hankouri | 9 |
17 | Rafiki Saïd | 10 |
9 | Thomas Henry | 11 |
Panchina
Ibrahim Karamoko |
Dennis Eckert Ayensa |
Hakim Sahabo |
Nayel Mehssatou |
Lucas Pirard |
Henry Lawrence |
Alexandro Calut |
Léandre Kuavita |
René Mitongo Muteba |
Allenatore: Vincent Euvrard
Mechelen
# | Giocatore | Pos |
---|---|---|
13 | Nacho Miras | 1 |
2 | Redouane Halhal | 2 |
8 | Mory Konate | 3 |
4 | Gora Diouf | 4 |
7 | Thérence Koudou | 5 |
6 | Fredrik Hammar | 6 |
17 | Mathis Servais | 7 |
23 | Moncef Zekri | 8 |
11 | Bilal Bafdili | 9 |
20 | Lion Lauberbach | 10 |
19 | Kerim Mrabti | 11 |
Panchina
Benito Raman |
Bill Antonio |
Myron Van Brederode |
Ryan Teague |
Axel Willockx |
Ortwin De Wolf |
Ian Struyf |
José Marsà |
Lovro Golič |
Allenatore: Frédéric Vanderbiest
Statistiche
Tipo | Standard | Mechelen |
---|---|---|
Corners | 12 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 4 |
Attacks | 106 | 79 |
Dangerous Attacks | 63 | 32 |
On Target | 4 | 4 |
Off Target | 8 | 8 |
Shots Total | 12 | 14 |
Shots On Goal | 4 | 6 |
Shots Off Goal | 3 | 4 |
Shots Blocked | 5 | 4 |
Shots Inside Box | 8 | 10 |
Shots Outside Box | 4 | 4 |
Fouls | 10 | 8 |
Offsides | 0 | 2 |
Ball Possession | 53% | 47% |
Yellow Cards | 3 | 3 |
Saves | 4 | 3 |
Passes Total | 376 | 346 |
Passes Accurate | 297 | 270 |