
Belgium - First Division A - Jupiler Pro League - Giornata 9
27 Set 25
18:15
St. Liege

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
8' 1st Half | Gol | R. Said (St. Liege) |
10' 1st Half | Gol | C. Tzolis (Club Brugge KV) |
90+1' 2nd Half | Gol | R. Vermant (Club Brugge KV) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
23' | yellow card | C. Nielsen | St. Liege |
39' | yellow card | T. Mohr | St. Liege |
56' | yellow card | J. Seys | Club Brugge KV |
62' | red card | M. Fossey | St. Liege |
90+2' | yellow card | I. Karamoko | St. Liege |
90+9' | yellow card | C. Tzolis | Club Brugge KV |
90+9' | yellow card | H. Sahabo | St. Liege |
Sostituzioni
St. Liege
Nessuna sostituzione registrata.
Club Brugge KV
Nessuna sostituzione registrata.
Formazioni
St. Liege
# | Giocatore | Pos |
---|---|---|
1 | Matthieu Epolo | 1 |
13 | Marlon Fossey | 2 |
29 | Daan Dierckx | 3 |
20 | Ibrahim Karamoko | 4 |
7 | Tobias Mohr | 5 |
23 | Marco Ilaimaharitra | 6 |
94 | Casper Nielsen | 7 |
11 | Adnane Abid | 8 |
10 | Dennis Eckert Ayensa | 9 |
17 | Rafiki Saïd | 10 |
9 | Thomas Henry | 11 |
Panchina
Henry Lawrence |
Ibe Hautekiet |
Timothee Nkada |
Léandre Kuavita |
Hakim Sahabo |
Lucas Pirard |
Alexandro Calut |
Josué Homawoo |
Nayel Mehssatou |
Allenatore: Vincent Euvrard
Club Brugge KV
# | Giocatore | Pos |
---|---|---|
29 | Nordin Jackers | 1 |
65 | Joaquin Seys | 2 |
4 | Joel Ordóñez | 3 |
44 | Brandon Mechele | 4 |
14 | Bjorn Meijer | 5 |
25 | Aleksandar Stanković | 6 |
20 | Hans Vanaken | 7 |
9 | Carlos Forbs | 8 |
11 | Cisse Sandra | 9 |
8 | Christos Tzolis | 10 |
7 | Nicolò Tresoldi | 11 |
Panchina
Romeo Vermant |
Ludovit Reis |
Kyriani Sabbe |
Hugo Siquet |
Shandre Campbell |
Dani van den Heuvel |
Vince Osuji |
Jorne Spileers |
Hugo Vetlesen |
Lynnt Audoor |
Gustaf Nilsson |
Allenatore: Nicky Hayen
Statistiche
Tipo | St. Liege | Club Brugge KV |
---|---|---|
Corners | 7 | 8 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 78 | 102 |
Dangerous Attacks | 45 | 65 |
On Target | 4 | 6 |
Off Target | 12 | 11 |
Shots Total | 18 | 15 |
Shots On Goal | 5 | 5 |
Shots Off Goal | 7 | 5 |
Shots Blocked | 6 | 5 |
Shots Inside Box | 11 | 10 |
Shots Outside Box | 7 | 5 |
Fouls | 13 | 7 |
Offsides | 1 | 1 |
Ball Possession | 37% | 63% |
Yellow Cards | 4 | 2 |
Red Cards | 1 | 0 |
Saves | 3 | 4 |
Passes Total | 285 | 515 |
Passes Accurate | 218 | 447 |