
Czech Republic - Czech Liga - Giornata 8
13 Set 25
15:00
Zlín

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
40' 1st Half | Gol | Z. Sehovic (Dukla) |
55' 2nd Half | Rigore | J. Cernin (Zlín) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
37' | yellow card | S. Petruta | Zlín |
39' | yellow card | Z. Sehovic | Dukla |
70' | yellow card | J. Didiba | Zlín |
73' | yellow card | J. Kalabiska | Zlín |
74' | yellow card | M. Kopecny | Zlín |
85' | yellow card | M. Pourzitidis | Dukla |
90+3' | yellow card | M. Fukala | Zlín |
Sostituzioni
Zlín
Min | Ingresso | Uscita |
---|---|
90' | M. Cupák | T. Ulbrich |
72' | M. Pišoja | Z. Natchkebia |
72' | T. Poznar | S. Kanu |
72' | L. Bartošák | J. Kalabiška |
46' | S. Petruța | C. Nombil |
Dukla
Min | Ingresso | Uscita |
---|---|
90' | Z. Šehović | M. Ambler |
90' | M. Žitný | D. Hašek |
72' | M. Čermák | J. Fokam |
72' | J. Kadák | T. Jedlička |
72' | N. Cissé | B. Diallo |
Formazioni
Zlín
# | Giocatore | Pos |
---|---|---|
17 | Stanislav Dostal | 1 |
23 | Miloš Kopečný | 2 |
39 | Antonín Křapka | 3 |
24 | Jakub Cernin | 4 |
22 | Michal Fukala | 5 |
6 | Joss Didiba | 6 |
16 | Stanislav Petruta | 7 |
82 | Marián Pišoja | 8 |
26 | Michal Cupak | 9 |
31 | Lukas Bartosak | 10 |
88 | Tomáš Poznar | 11 |
Panchina
Cletus Nombil |
Jan Kalabiška |
Zviad Natchkebia |
Stanley Kanu |
Tom Ulbrich |
Samuel Belaník |
David Machalík |
Matěj Koubek |
Allenatore: Bronislav Červenka
Dukla
# | Giocatore | Pos |
---|---|---|
1 | Rihards Matrevics | 1 |
2 | Samuel Isife | 2 |
26 | Jakub Kadák | 3 |
4 | Eric Hunal | 4 |
37 | Marios Pourzitidis | 5 |
3 | Zlatan Šehović | 6 |
19 | Marcel Čermák | 7 |
20 | Matěj Žitný | 8 |
7 | Jan Peterka | 9 |
39 | Daniel Kozma | 10 |
27 | Namory Cisse | 11 |
Panchina
Tomas Jedlicka |
Jacques Fokam-Sandeu |
Boubou Diallo |
Martin Ambler |
Dominik Hašek |
Adam Jagrik |
Mouhamed Tidjane Traore |
Pavel Gaszczyk |
Diego Velasquez |
Samson Tijani |
Štěpán Šebrle |
Allenatore: David Holoubek
Statistiche
Tipo | Zlín | Dukla |
---|---|---|
Corners | 8 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 5 |
Attacks | 71 | 73 |
Dangerous Attacks | 57 | 42 |
On Target | 3 | 2 |
Off Target | 4 | 3 |
Shots Total | 12 | 6 |
Shots On Goal | 5 | 4 |
Shots Off Goal | 1 | 2 |
Shots Blocked | 6 | 0 |
Shots Inside Box | 6 | 5 |
Shots Outside Box | 6 | 1 |
Fouls | 16 | 18 |
Offsides | 2 | 1 |
Ball Possession | 65% | 35% |
Yellow Cards | 5 | 2 |
Saves | 3 | 4 |
Passes Total | 281 | 152 |
Passes Accurate | 221 | 88 |