
Czech Republic - Czech Liga - Giornata 9
20 Set 25
15:00
Olomouc

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
26' | yellow card | N. Audinis | Teplice |
37' | yellow card | D. Tkac | Olomouc |
42' | yellow card | M. Bilek | Teplice |
45+2' | yellow card | T. Huk | Olomouc |
80' | yellow card | M. Kozak | Teplice |
81' | yellow card | D. Janosek | Olomouc |
86' | yellow card | D. Vecerka | Teplice |
90+1' | yellow card | M. Tijani | Olomouc |
Sostituzioni
Olomouc
Min | Ingresso | Uscita |
---|---|
82' | S. Michez | J. Šíp |
71' | D. Tkáč | M. Tijani |
62' | R. Breite | D. Janošek |
62' | J. Navrátil | M. Mikulenka |
Teplice
Min | Ingresso | Uscita |
---|---|
83' | J. Švanda | D. Mareček |
70' | J. Auta | J. Švanda |
62' | B. Nyarko | M. Kozák |
62' | L. Krejčí | M. Radosta |
62' | J. Fortelný | D. Trubač |
Formazioni
Olomouc
# | Giocatore | Pos |
---|---|---|
91 | Jan Koutny | 1 |
16 | Filip Slavicek | 2 |
5 | Tomáš Huk | 3 |
21 | Jan Král | 4 |
13 | Jiří Sláma | 5 |
7 | Radim Breite | 6 |
47 | Michal Beran | 7 |
30 | Jan Navratil | 8 |
24 | David Tkáč | 9 |
75 | Simion Michez | 10 |
15 | Daniel Vašulín | 11 |
Panchina
Dominik Janošek |
Matej Mikulenka |
Muhamed Tijani |
Jáchym Šíp |
Matúš Hruška |
Matúš Malý |
Matěj Hadaš |
Andres Dumitrescu |
Artur Dolznikov |
Tihomir Kostadinov |
Štěpán Langer |
Allenatore: Tomáš Janotka
Teplice
# | Giocatore | Pos |
---|---|---|
29 | Matouš Trmal | 1 |
46 | John Auta | 2 |
34 | Nojus Audinis | 3 |
17 | Denis Halinský | 4 |
28 | Dalibor Večerka | 5 |
25 | Matej Riznič | 6 |
19 | Robert Jukl | 7 |
6 | Michal Bílek | 8 |
8 | Jan Fortelný | 9 |
27 | Benjamin Nyarko | 10 |
14 | Ladislav Krejčí | 11 |
Panchina
Daniel Trubač |
Matej Radosta |
Matyáš Kozák |
Josef Švanda |
Daniel Mareček |
Richard Ludha |
Jakub Jakubko |
Yehor Tsykalo |
Daniel Danihel |
Lukáš Mareček |
Matěj Náprstek |
Allenatore: Zdenko Frťala
Statistiche
Tipo | Olomouc | Teplice |
---|---|---|
Corners | 3 | 8 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 105 | 89 |
Dangerous Attacks | 83 | 66 |
On Target | 4 | 4 |
Off Target | 7 | 6 |
Ball Possession | 50% | 50% |
Shots Total | 12 | 9 |
Shots On Goal | 5 | 3 |
Shots Off Goal | 3 | 3 |
Shots Blocked | 4 | 3 |
Shots Inside Box | 8 | 4 |
Shots Outside Box | 4 | 5 |
Fouls | 20 | 23 |
Offsides | 1 | 2 |
Yellow Cards | 4 | 5 |
Saves | 4 | 5 |
Passes Total | 389 | 215 |
Passes Accurate | 304 | 119 |