
Czech Republic - Czech Liga - Chance Liga - Giornata 10
28 Set 25
18:30
Plzen

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
27' 1st Half | Gol | M. Cupak (Zlin) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
38' | yellow card | C. Souare | Plzen |
45+1' | yellow card | M. Pisoja | Zlin |
45+1' | yellow card | M. Doski | Plzen |
59' | yellow card | J. Kolar | Zlin |
89' | yellow card | R. Durosinmi | Plzen |
90+2' | yellow card | S. Petruta | Zlin |
Sostituzioni
Plzen
Min | Ingresso | Uscita |
---|---|
46' | M. Havel | A. Memic |
46' | M. Doski | K. Spacil |
46' | C. Souare | T. Ladra |
66' | D. Visinsky | C. Kabongo |
83' | P. Adu | L. Hejda |
Zlin
Min | Ingresso | Uscita |
---|---|
63' | S. Kanu | T. Poznar |
74' | M. Pisoja | S. Petruta |
74' | C. Nombil | T. Ulbrich |
83' | J. Kalabiska | A. Krapka |
83' | J. Didiba | D. Machalik |
Formazioni
Plzen
# | Giocatore | Pos |
---|---|---|
44 | Florian Wiegele | 1 |
22 | Jan Paluska | 2 |
40 | Sampson Dweh | 3 |
21 | Václav Jemelka | 4 |
24 | Milan Havel | 5 |
19 | Cheick Souaré | 6 |
6 | Lukáš Červ | 7 |
14 | Merchas Doski | 8 |
9 | Denis Višinský | 9 |
80 | Prince Kwabena Adu | 10 |
17 | Rafiu Durosinmi | 11 |
Panchina
Karel Spáčil |
Amar Memić |
Tomáš Ladra |
Christophe Kabongo |
Lukáš Hejda |
Martin Jedlička |
Marián Tvrdoň |
Svetozar Marković |
Matěj Valenta |
Adrian Zeljković |
James Bello |
Allenatore: Miroslav Koubek
Zlin
# | Giocatore | Pos |
---|---|---|
17 | Stanislav Dostal | 1 |
23 | Miloš Kopečný | 2 |
24 | Jakub Černín | 3 |
28 | Jakub Kolar | 4 |
22 | Michal Fukala | 5 |
6 | Joss Didiba | 6 |
19 | Cletus Nombil | 7 |
82 | Marián Pišoja | 8 |
26 | Michal Cupak | 9 |
91 | Jan Kalabiška | 10 |
14 | Stanley Kanu | 11 |
Panchina
Tomáš Poznar |
Stanislav Petruta |
Tom Ulbrich |
Antonín Křapka |
David Machalík |
Samuel Belaník |
André Lopes |
Lukas Bartosak |
Zviad Natchkebia |
Lukáš Branecký |
Matěj Koubek |
Allenatore: Bronislav Červenka
Statistiche
Tipo | Plzen | Zlin |
---|---|---|
Corners | 10 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 5 |
Attacks | 98 | 89 |
Dangerous Attacks | 74 | 50 |
On Target | 2 | 4 |
Off Target | 14 | 10 |
Ball Possession | 50% | 50% |
Shots Total | 19 | 15 |
Shots On Goal | 3 | 4 |
Shots Off Goal | 6 | 8 |
Shots Blocked | 10 | 3 |
Shots Inside Box | 14 | 11 |
Shots Outside Box | 5 | 4 |
Fouls | 18 | 10 |
Offsides | 1 | 1 |
Yellow Cards | 3 | 3 |
Saves | 3 | 3 |
Passes Total | 465 | 248 |
Passes Accurate | 358 | 155 |