
Poland - Ekstraklasa - Giornata 5
16 Ago 25
14:45
Motor

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
23' | yellow card | Q. Boisgard | Piast |
61' | yellow card | M. Ndiaye | Motor |
65' | yellow card | E. Twumasi | Piast |
71' | yellow card | J. Labojko | Motor |
80' | red card | K. Karasek | Motor |
88' | yellow card | R. Dadashov | Motor |
90' | yellow card | B. Ede | Motor |
Sostituzioni
Motor
Min | Ingresso | Uscita |
---|---|
78' | F. Luberecki | K. Palacz |
71' | J. Łabojko | Sergi Samper |
64' | Ivo Rodrigues | K. Karasek |
64' | M. N'Diaye | B. van Hoeven |
63' | K. Czubak | R. Dadashov |
Piast
Min | Ingresso | Uscita |
---|---|
78' | G. Barkovskiy | Hugo Vallejo |
78' | Leandro Sanca | O. Leśniak |
78' | E. Jirka | S. Mucha |
70' | Q. Boisgard | G. Tomasiewicz |
70' | J. Czerwiński | Juande Rivas |
Formazioni
Motor
# | Giocatore | Pos |
---|---|---|
1 | Ivan Brkić | 1 |
17 | Filip Wójcik | 2 |
3 | Herve Matthys | 3 |
42 | Bright Ede | 4 |
24 | Filip Luberecki | 5 |
21 | Jakub Łabojko | 6 |
26 | Michał Król | 7 |
68 | Bartosz Wolski | 8 |
7 | Ivo Rodrigues | 9 |
30 | Mbaye Ndiaye | 10 |
9 | Karol Czubak | 11 |
Panchina
Renat Dadaşov |
Bradly van Hoeven |
Kacper Karasek |
Sergi Samper |
Krystian Palacz |
Gašper Tratnik |
Paskal Meyer |
Paweł Stolarski |
Mathieu Scalet |
Florian Haxha |
Allenatore: Mateusz Stolarski
Piast
# | Giocatore | Pos |
---|---|---|
26 | František Plach | 1 |
55 | Ema Twumasi | 2 |
4 | Jakub Czerwiński | 3 |
29 | Igor Drapiński | 4 |
36 | Jakub Lewicki | 5 |
17 | Quentin Boisgard | 6 |
10 | Patryk Dziczek | 7 |
6 | Michał Chrapek | 8 |
77 | Erik Jirka | 9 |
63 | German Barkovskiy | 10 |
11 | Leandro Sanca | 11 |
Panchina
Juande Rivas |
Grzegorz Tomasiewicz |
Oskar Lesniak |
Szczepan Mucha |
Hugo Vallejo |
Karol Szymański |
Dawid Rychta |
Filip Borowski |
Levis Pitan |
Kamil Lubowiecki |
Justin Daniel |
Allenatore: Max Mölder
Statistiche
Tipo | Motor | Piast |
---|---|---|
Corners | 7 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 52 | 76 |
Dangerous Attacks | 54 | 71 |
On Target | 0 | 3 |
Off Target | 4 | 6 |
Shots Total | 8 | 17 |
Shots On Goal | 1 | 4 |
Shots Off Goal | 5 | 10 |
Shots Blocked | 2 | 3 |
Shots Inside Box | 6 | 9 |
Shots Outside Box | 2 | 8 |
Fouls | 17 | 16 |
Offsides | 4 | 5 |
Ball Possession | 41% | 59% |
Yellow Cards | 4 | 2 |
Red Cards | 1 | 0 |
Saves | 4 | 1 |
Passes Total | 313 | 460 |
Passes Accurate | 257 | 410 |