
Russia - Premier League - Giornata 4
09 Ago 25
14:45
CSKA

5 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
7' 1st Half | Gol | K. Glebov (CSKA) |
29' 1st Half | Gol | D. Krugovoy (CSKA) |
33' 1st Half | Gol | I. Diveev (CSKA) |
40' 1st Half | Gol | M. Daku (Rubin) |
44' 1st Half | Gol | K. Glebov (CSKA) |
56' 2nd Half | Gol | T. Musaev (CSKA) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
17' | yellow card | M. Kislyak | CSKA |
82' | yellow card | I. Vujacic | Rubin |
Sostituzioni
CSKA
Min | Ingresso | Uscita |
---|---|
81' | Moisés | D. Abdulkadyrov |
73' | K. Glebov | A. Bandikyan |
64' | D. Krugovoy | S. Koïta |
63' | Matheus Alves | L. Verde |
46' | Alerrandro | T. Musaev |
Rubin
Min | Ingresso | Uscita |
---|---|
86' | M. Daku | E. Mukba |
74' | D. Shabanhaxhaj | N. Čumić |
74' | V. Hodža | A. Zotov |
46' | A. Jukić | I. Rozhkov |
46' | D. Kabutov | B. Jočić |
Formazioni
CSKA
# | Giocatore | Pos |
---|---|---|
35 | Igor Akinfeev | 1 |
22 | Milan Gajić | 2 |
78 | Igor Diveev | 3 |
90 | Matvey Lukin | 4 |
27 | Moisés | 5 |
3 | Danil Krugovoy | 6 |
10 | Ivan Oblyakov | 7 |
31 | Matvey Kislyak | 8 |
17 | Kirill Glebov | 9 |
7 | Matheus Alves | 10 |
9 | Alerrandro | 11 |
Panchina
Tamerlan Musaev |
Lionel Verde |
Sekou Koita |
Artem Bandikyan |
Dzhamalutdin Abdulkadyrov |
Vladislav Torop |
Nikolay Barovskiy |
Mikhail Ryadno |
Ponomarchuk Artem |
Artem Serikov |
Allenatore: Fabio Celestini
Rubin
# | Giocatore | Pos |
---|---|---|
38 | Evgeni Staver | 1 |
70 | Dmitriy Kabutov | 2 |
2 | Egor Teslenko | 3 |
5 | Igor Vujačić | 4 |
27 | Aleksey Gritsaenko | 5 |
23 | Ruslan Bezrukov | 6 |
77 | Aleksandar Jukić | 7 |
6 | Ugochukwu Iwu | 8 |
22 | Veldin Hodža | 9 |
10 | Mirlind Daku | 10 |
99 | Dardan Shabanhaxhaj | 11 |
Panchina
Ilya Rozhkov |
Bogdan Jočić |
Nikola Čumić |
Aleksandr Zotov |
Enri Mukba |
Artur Nigmatullin |
Ilya Ezhov |
Konstantin Nizhegorodov |
Marat Apshatsev |
Nikita Vasiljev |
Oleg Ivanov |
Aleksandr Lomovitskiy |
Allenatore: Rashid Rakhimov
Statistiche
Tipo | CSKA | Rubin |
---|---|---|
Shots Total | 14 | 17 |
Shots On Goal | 8 | 5 |
Shots Off Goal | 5 | 10 |
Shots Blocked | 1 | 2 |
Shots Inside Box | 8 | 14 |
Shots Outside Box | 6 | 3 |
Fouls | 8 | 18 |
Corners | 2 | 6 |
Offsides | 1 | 0 |
Ball Possession | 56% | 44% |
Yellow Cards | 1 | 1 |
Saves | 4 | 3 |
Passes Total | 484 | 372 |
Passes Accurate | 410 | 300 |