
Russia - Premier League - Giornata 9
21 Set 25
18:30
Krasnodar

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
60' 2nd Half | Gol | M. Glushenkov (Zenit) |
88' 2nd Half | Gol | Luiz Henrique (Zenit) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
9' | yellow card | Jubal Junior | Krasnodar |
27' | yellow card | S. Petrov | Krasnodar |
40' | yellow card | Pedro | Zenit |
45+1' | yellow card | Victor Sa | Krasnodar |
63' | yellow card | N. Krivtsov | Krasnodar |
77' | yellow card | M. Glushenkov | Zenit |
90+6' | yellow card | V. Drkusic | Zenit |
90+6' | yellow card | Douglas Augusto | Krasnodar |
Sostituzioni
Krasnodar
Min | Ingresso | Uscita |
---|---|
65' | N. Krivtsov | G. Perrin |
Zenit
Min | Ingresso | Uscita |
---|---|
90' | Pedro Henrique | L. Gondou |
90' | M. Glushenkov | N. Alip |
78' | A. Sobolev | A. Mostovoy |
72' | Wendel | V. Drkušić |
Formazioni
Krasnodar
# | Giocatore | Pos |
---|---|---|
1 | Stanislav Agkatsev | 1 |
98 | Sergey Petrov | 2 |
3 | Vítor Tormena | 3 |
5 | Jubal | 4 |
15 | Lucas Olaza | 5 |
88 | Nikita Krivtsov | 6 |
66 | Douglas Augusto | 7 |
11 | João Batxi | 8 |
10 | Eduard Spertsyan | 9 |
7 | Victor Sá | 10 |
9 | Jhon Córdoba | 11 |
Panchina
Gaëtan Perrin |
Daniil Golikov |
Aleksandr Koryakin |
Valentin Paltsev |
Giovanni González |
Vitaliy Stezhko |
Danila Kozlov |
Kevin Lenini |
Zenit
# | Giocatore | Pos |
---|---|---|
16 | Denis Adamov | 1 |
31 | Gustavo Mantuan | 2 |
25 | Strahinja Eraković | 3 |
33 | Nino | 4 |
3 | Douglas Santos | 5 |
5 | Wílmar Barrios | 6 |
8 | Wendel | 7 |
11 | Luiz Henrique | 8 |
10 | Maksim Glushenkov | 9 |
20 | Pedro | 10 |
7 | Aleksandr Sobolev | 11 |
Panchina
Vanja Drkušić |
Andrey Mostovoy |
Nuraly Alip |
Mikhail Kerzhakov |
Evgeny Latyshonok |
Román Vega |
Arsen Adamov |
Yuri Gorshkov |
Yaroslav Mikhailov |
Vadim Shilov |
Luciano Gondou |
Mateo Cassierra |
Statistiche
Tipo | Krasnodar | Zenit |
---|---|---|
Shots Total | 18 | 7 |
Shots On Goal | 4 | 3 |
Shots Off Goal | 9 | 2 |
Shots Blocked | 5 | 2 |
Shots Inside Box | 12 | 5 |
Shots Outside Box | 6 | 2 |
Fouls | 14 | 11 |
Corners | 4 | 6 |
Offsides | 4 | 2 |
Ball Possession | 53% | 47% |
Yellow Cards | 5 | 3 |
Saves | 1 | 4 |
Passes Total | 329 | 287 |
Passes Accurate | 262 | 216 |