
Russia - Premier League - Premier League - Giornata 10
27 Set 25
18:30
Zenit

5 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
22' 1st Half | Gol | M. Glushenkov (Zenit) |
34' 1st Half | Gol | M. Glushenkov (Zenit) |
74' 2nd Half | Gol | A. Sobolev (Zenit) |
77' 2nd Half | Gol | M. Glushenkov (Zenit) |
83' 2nd Half | Gol | E. Tsenov (Orenburg) |
88' 2nd Half | Gol | V. Kamilov (Orenburg) |
90+2' 2nd Half | Gol | M. Glushenkov (Zenit) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
41' | yellow card | Luiz Henrique | Zenit |
47' | yellow card | V. Kamilov | Orenburg |
65' | yellow card | W. Barrios | Zenit |
90' | yellow card | A. Sobolev | Zenit |
Sostituzioni
Zenit
Nessuna sostituzione registrata.
Orenburg
Nessuna sostituzione registrata.
Formazioni
Zenit
# | Giocatore | Pos |
---|---|---|
16 | Denis Adamov | 1 |
31 | Gustavo Mantuan | 2 |
33 | Nino | 3 |
28 | Nuraly Alip | 4 |
3 | Douglas Santos | 5 |
5 | Wílmar Barrios | 6 |
8 | Wendel | 7 |
11 | Luiz Henrique | 8 |
10 | Maksim Glushenkov | 9 |
20 | Pedro | 10 |
30 | Mateo Cassierra | 11 |
Panchina
Andrey Mostovoy |
Aleksandr Sobolev |
Vanja Drkušić |
Vadim Shilov |
Evgeny Latyshonok |
Mikhail Kerzhakov |
Strahinja Eraković |
Román Vega |
Arsen Adamov |
Yuri Gorshkov |
Aleksandr Erokhin |
Luciano Gondou |
Allenatore: Sergey Semak
Orenburg
# | Giocatore | Pos |
---|---|---|
1 | Bogdan Ovsyannikov | 1 |
44 | Anri Chichinadze | 2 |
38 | Artem Kasimov | 3 |
26 | Emil Tsenov | 4 |
18 | Fahd Moufi | 5 |
29 | Vladan Bubanja | 6 |
37 | Du Queiroz | 7 |
31 | Georgi Zotov | 8 |
16 | Jordhy Thompson | 9 |
9 | Maksim Saveljev | 10 |
11 | Stepan Oganesyan | 11 |
Panchina
Vladislav Kamilov |
Atsamaz Revazov |
Alexandre Jesus |
Dmitry Rybchinskiy |
Gedeon Guzina |
Nikolay Sysuev |
Danila Khotulev |
Aleksey Tataev |
Stanislav Poroykov |
Evgeniy Bolotov |
Pavel Gorelov |
Ivan Ignatiev |
Allenatore: Vladimir Slišković
Statistiche
Tipo | Zenit | Orenburg |
---|---|---|
Shots Total | 22 | 7 |
Shots On Goal | 11 | 4 |
Shots Off Goal | 5 | 2 |
Shots Blocked | 6 | 1 |
Shots Inside Box | 17 | 5 |
Shots Outside Box | 5 | 2 |
Fouls | 10 | 18 |
Corners | 5 | 4 |
Offsides | 4 | 0 |
Ball Possession | 53% | 47% |
Yellow Cards | 3 | 1 |
Saves | 2 | 6 |
Passes Total | 425 | 363 |
Passes Accurate | 381 | 307 |