
Spain - La Liga - Laliga - Giornata 7
28 Set 25
18:30
Barcelona

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
31' 1st Half | Gol | A. Odriozola (Real Sociedad) |
43' 1st Half | Gol | J. Kounde (Barcelona) |
59' 2nd Half | Gol | R. Lewandowski (Barcelona) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
17' | yellow card | I. Zubeldia | Real Sociedad |
82' | yellow card | J. Kounde | Barcelona |
90+2' | yellow card | D. Caleta-Car | Real Sociedad |
Sostituzioni
Barcelona
Min | Ingresso | Uscita |
---|---|
46' | P. Fernandez | D. Olmo |
58' | R. Bardghji | Lamine Yamal |
78' | G. Martin | E. Garcia |
78' | M. Rashford | F. Torres |
90+5' | Pedri | M. Casado |
Real Sociedad
Min | Ingresso | Uscita |
---|---|
57' | A. Odriozola | S. Gomez |
57' | G. Guedes | T. Kubo |
66' | B. Turrientes | C. Soler |
67' | P. Marin | B. Mendez |
81' | A. Barrenetxea | U. Sadiq |
Formazioni
Barcelona
# | Giocatore | Pos |
---|---|---|
25 | Wojciech Szczęsny | 1 |
23 | Jules Koundé | 2 |
4 | Ronald Araújo | 3 |
15 | Andreas Christensen | 4 |
18 | Gerard Martín | 5 |
21 | Frenkie de Jong | 6 |
8 | Pedri | 7 |
28 | Roony Bardghji | 8 |
27 | Dro Fernández | 9 |
14 | Marcus Rashford | 10 |
9 | Robert Lewandowski | 11 |
Panchina
Dani Olmo |
Lamine Yamal |
Eric García |
Ferran Torres |
Diego Kochen |
Eder Aller |
Pau Cubarsí |
Jofre Torrents |
Toni Fernández |
Marc Bernal |
Marc Casadó |
Allenatore: Hans-Dieter Flick
Real Sociedad
# | Giocatore | Pos |
---|---|---|
1 | Álex Remiro | 1 |
20 | Álvaro Odriozola | 2 |
5 | Igor Zubeldia | 3 |
16 | Duje Ćaleta-Car | 4 |
3 | Aihen Muñoz | 5 |
4 | Jon Gorrotxategi | 6 |
11 | Gonçalo Guedes | 7 |
8 | Beñat Turrientes | 8 |
28 | Pablo Marín | 9 |
7 | Ander Barrenetxea | 10 |
10 | Mikel Oyarzabal | 11 |
Panchina
Takefusa Kubo |
Sergio Gómez |
Carlos Soler |
Brais Méndez |
Umar Sadiq |
Unai Marrero |
Theo Folgado |
Mikel Goti |
Arsen Zakharyan |
Alex Lebarbier |
Luka Sučić |
Jon Karrikaburu |
Allenatore: Sergio Francisco Ramos
Statistiche
Tipo | Barcelona | Real Sociedad |
---|---|---|
Corners | 12 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 134 | 51 |
Dangerous Attacks | 84 | 21 |
On Target | 12 | 2 |
Off Target | 10 | 5 |
Ball Possession | 94% | 6% |
Shots Total | 22 | 7 |
Shots On Goal | 12 | 2 |
Shots Off Goal | 5 | 3 |
Shots Blocked | 5 | 2 |
Shots Inside Box | 14 | 5 |
Shots Outside Box | 8 | 2 |
Fouls | 6 | 12 |
Offsides | 3 | 5 |
Yellow Cards | 1 | 2 |
Saves | 1 | 8 |
Passes Total | 745 | 250 |
Passes Accurate | 685 | 194 |