
Scotland - Championship - Giornata 4
30 Ago 25
16:00
Partick

3 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
7' 1st Half | Gol | T. Watt (Partick) |
13' 1st Half | Gol | A. Fitzpatrick (Partick) |
22' 1st Half | Rigore | D. Easton (Raith Rovers) |
36' 1st Half | Gol | R. Matthews (Raith Rovers) |
75' 2nd Half | Gol | L. Chalmers (Partick) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
23' | yellow card | L. Ashcroft | Partick |
45' | yellow card | R. Matthews | Raith Rovers |
47' | yellow card | C. Fordyce | Raith Rovers |
63' | yellow card | B. Stanway | Partick |
68' | yellow card | L. Vaughan | Raith Rovers |
90' | yellow card | J. Clarke | Partick |
90+2' | yellow card | P. Hanlon | Raith Rovers |
Sostituzioni
Partick
Min | Ingresso | Uscita |
---|---|
81' | L. Chalmers | S. Lawless |
81' | T. Letsosa | L. McBeth |
73' | R. Crawford | K. Turner |
63' | T. Watt | A. Samuel |
Raith Rovers
Min | Ingresso | Uscita |
---|---|
76' | D. Easton | R. Chin |
73' | S. Brown | J. Hamilton |
53' | J. Mullin | L. Vaughan |
Formazioni
Partick
# | Giocatore | Pos |
---|---|---|
12 | J. Clarke | 0 |
24 | B. McPherson | 0 |
3 | P. Reading | 0 |
26 | B. Stanway | 0 |
5 | L. Ashcroft | 0 |
20 | D. O'Reilly | 0 |
10 | L. Chalmers | 0 |
64 | T. Letsosa | 0 |
32 | T. Watt | 0 |
14 | R. Crawford | 0 |
21 | A. Fitzpatrick | 0 |
Panchina
S. Lawless |
L. McBeth |
K. Turner |
A. Samuel |
Z. Mackenzie |
M. Falconer |
T. Horn |
L. Budinauckas |
C. Logan |
Allenatore: Mark Wilson
Raith Rovers
# | Giocatore | Pos |
---|---|---|
1 | J. Rae | 0 |
14 | J. Mullin | 0 |
26 | L. Stevenson | 0 |
5 | C. Fordyce | 0 |
22 | J. Doherty | 0 |
4 | P. Hanlon | 0 |
8 | R. Matthews | 0 |
20 | S. Brown | 0 |
23 | D. Easton | 0 |
18 | P. McMullan | 0 |
21 | S. Byrne | 0 |
Panchina
R. Chin |
J. Hamilton |
L. Vaughan |
A. Glavin |
K. Montagu |
D. O'Connor |
E. Wilson |
J. Gentles |
J. Rowe |
Allenatore: Barry Gordon George Robson
Statistiche
Tipo | Partick | Raith Rovers |
---|---|---|
Corners | 7 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 4 | 3 |
Attacks | 91 | 67 |
Dangerous Attacks | 58 | 39 |
On Target | 6 | 3 |
Off Target | 5 | 7 |