
Scotland - Championship - Giornata 4
30 Ago 25
16:00
Dunfermline

2 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
23' 1st Half | Gol | J. Chilokoa-Mullen (Dunfermline) |
36' 1st Half | Gol | R. Hale (Ross County) |
58' 2nd Half | Gol | Z. Rudden (Dunfermline) |
89' 2nd Half | Gol | R. Hale (Ross County) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
13' | yellow card | C. Gilmour | Dunfermline |
13' | yellow card | D. Gallagher | Ross County |
80' | yellow card | K. Benedictus | Dunfermline |
90+4' | yellow card | A. Wright | Ross County |
90+4' | yellow card | C. Hamilton | Dunfermline |
Sostituzioni
Dunfermline
Min | Ingresso | Uscita |
---|---|
83' | J. Cáceres | C. Hamilton |
83' | Alfons Amade | T. Oakley-Boothe |
74' | Z. Rudden | C. Young |
63' | J. Cooper | C. Kane |
Ross County
Min | Ingresso | Uscita |
---|---|
86' | L. O'Sullivan | G. Mackay-Steven |
67' | D. Cornelius | A. Lyall |
67' | J. Scott | J. Henderson |
29' | K. Phillips | J. White |
Formazioni
Dunfermline
# | Giocatore | Pos |
---|---|---|
54 | M. Munn | 0 |
11 | S. Kearney | 0 |
47 | R. Fraser | 0 |
31 | J. Tod | 0 |
4 | K. Benedictus | 0 |
2 | J. Chilokoa-Mullen | 0 |
8 | C. Gilmour | 0 |
14 | Alfons Amade | 0 |
9 | Z. Rudden | 0 |
33 | J. Cooper | 0 |
12 | J. Cáceres | 0 |
Panchina
C. Hamilton |
T. Oakley-Boothe |
C. Young |
C. Kane |
K. Bray |
E. Otoo |
B. Terrell |
S. Fisher |
K. Ritchie-Hosler |
Allenatore: Neil Francis Lennon
Ross County
# | Giocatore | Pos |
---|---|---|
1 | R. Laidlaw | 0 |
6 | C. Randall | 0 |
3 | L. O'Sullivan | 0 |
16 | A. Iacovitti | 0 |
31 | D. Gallagher | 0 |
4 | A. Wright | 0 |
8 | D. Cornelius | 0 |
23 | R. Docherty | 0 |
9 | R. Hale | 0 |
44 | J. Scott | 0 |
11 | K. Phillips | 0 |
Panchina
G. Mackay-Steven |
A. Lyall |
J. Henderson |
J. White |
A. Emslie |
B. Foster |
D. Smith |
B. Crompton |
N. Clark |
Allenatore: John Grant Robertson
Statistiche
Tipo | Dunfermline | Ross County |
---|---|---|
Corners | 2 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 4 |
Attacks | 100 | 90 |
Dangerous Attacks | 92 | 68 |
On Target | 3 | 3 |
Off Target | 8 | 7 |