
Scotland - Championship - Giornata 7
20 Set 25
16:00
Ross County

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
39' 1st Half | Gol | J. Fowler (Queen's Park) |
44' 1st Half | Rigore | R. Hale (Ross County) |
76' 2nd Half | Gol | J. Fowler (Queen's Park) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
42' | yellow card | T. McDonnell | Queen's Park |
51' | yellow card | J. Henderson | Ross County |
60' | red card | D. Gallagher | Ross County |
74' | yellow card | D. Cornelius | Ross County |
85' | yellow card | A. Connolly | Queen's Park |
89' | yellow card | R. MacGregor | Queen's Park |
Sostituzioni
Ross County
Min | Ingresso | Uscita |
---|---|
78' | L. O'Sullivan | J. White |
71' | K. Phillips | D. Cornelius |
71' | J. Henderson | G. Mackay-Steven |
65' | S. Fraser | J. Lindsay |
Queen's Park
Min | Ingresso | Uscita |
---|---|
90' | R. MacGregor | R. Waugh |
88' | A. Connolly | T. Scott |
72' | H. Fieldson | S. Drozd |
Formazioni
Ross County
# | Giocatore | Pos |
---|---|---|
1 | R. Laidlaw | 0 |
2 | B. Crompton | 0 |
3 | L. O'Sullivan | 0 |
23 | R. Docherty | 0 |
4 | A. Wright | 0 |
31 | D. Gallagher | 0 |
12 | S. Fraser | 0 |
6 | C. Randall | 0 |
9 | R. Hale | 0 |
7 | J. Henderson | 0 |
11 | K. Phillips | 0 |
Panchina
J. Scott |
A. Iacovitti |
J. White |
J. Lindsay |
B. Foster |
D. Smith |
N. Clark |
D. Cornelius |
G. Mackay-Steven |
Allenatore: Tony Docherty
Queen's Park
# | Giocatore | Pos |
---|---|---|
1 | C. Ferrie | 0 |
12 | C. Pignatiello | 0 |
3 | H. Fieldson | 0 |
8 | R. MacGregor | 0 |
4 | E. Murray | 0 |
5 | C. Fox | 0 |
11 | A. Connolly | 0 |
7 | L. Longridge | 0 |
14 | J. Fowler | 0 |
17 | T. McDonnell | 0 |
22 | M. Shiels | 0 |
Panchina
R. Friel |
J. Wills |
T. Scott |
J. Sowa |
L. McLeish |
R. Waugh |
S. Drozd |
R. Mclean |
A. McGinlay |
Allenatore: Sean Crighton
Statistiche
Tipo | Ross County | Queen's Park |
---|---|---|
Corners | 3 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 4 | 3 |
Attacks | 79 | 48 |
Dangerous Attacks | 69 | 27 |
On Target | 1 | 2 |
Off Target | 6 | 4 |
Ball Possession | 50% | 50% |