
Scotland - Premiership - 1st Phase - Giornata 1
03 Ago 25
16:00
Dundee

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
28' 1st Half | Gol | K. Bowie (Hibernian) |
31' 1st Half | Gol | K. Bowie (Hibernian) |
36' 1st Half | Gol | F. Robertson (Dundee) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
20' | yellow card | F. Robertson | Dundee |
60' | yellow card | C. Robertson | Dundee |
71' | yellow card | E. Ingram | Dundee |
85' | yellow card | A. Manneh | Hibernian |
Sostituzioni
Dundee
Min | Ingresso | Uscita |
---|---|
85' | I. Samuels | C. Garza |
80' | C. Jones | D. Wright |
80' | E. Ingram | A. Donnelly |
80' | E. Acquah | T. Yogane |
Hibernian
Min | Ingresso | Uscita |
---|---|
80' | D. Levitt | A. Manneh |
80' | M. Boyle | É. Youan |
57' | J. Mulligan | J. McGrath |
57' | J. Hoilett | J. Campbell |
Formazioni
Dundee
# | Giocatore | Pos |
---|---|---|
1 | Jon McCracken | 1 |
2 | Ethan Ingram | 2 |
4 | Ryan Astley | 3 |
3 | Clark Robertson | 4 |
22 | Luke Graham | 5 |
12 | Imari Samuels | 6 |
28 | Callum Jones | 7 |
8 | Paul Digby | 8 |
10 | Finlay Robertson | 9 |
11 | Ashley Hay | 10 |
9 | Emile Acquah | 11 |
Panchina
Aaron Donnelly |
Drey Wright |
Tony Yogane |
Cesar Garza |
Trevor Carson |
Billy Koumetio |
Plamen Galabov |
Víctor López |
Finlay Allan |
Allenatore: Steven Pressley
Hibernian
# | Giocatore | Pos |
---|---|---|
13 | Jordan Smith | 1 |
5 | Warren O'Hora | 2 |
33 | Rocky Bushiri Kiranga | 3 |
15 | Jack Iredale | 4 |
12 | Christopher Cadden | 5 |
20 | Josh Mulligan | 6 |
6 | Dylan Levitt | 7 |
21 | Jordan Obita | 8 |
10 | Martin Boyle | 9 |
23 | Junior Hoilett | 10 |
9 | Kieron Bowie | 11 |
Panchina
Josh Campbell |
Jamie McGrath |
Alasana Manneh |
Thody Elie Youan |
Raphael Sallinger |
Kanayochukwu Megwa |
Marvin Ekpiteta |
Jacob MacIntyre |
Thibault Klidje |
Allenatore: David Peter Gray
Statistiche
Tipo | Dundee | Hibernian |
---|---|---|
Corners | 3 | 11 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 4 |
Attacks | 80 | 128 |
Dangerous Attacks | 26 | 51 |
On Target | 1 | 5 |
Off Target | 1 | 10 |
Shots Total | 2 | 15 |
Shots On Goal | 1 | 5 |
Shots Off Goal | 0 | 3 |
Shots Blocked | 1 | 7 |
Shots Inside Box | 1 | 9 |
Shots Outside Box | 1 | 6 |
Fouls | 6 | 8 |
Offsides | 0 | 2 |
Ball Possession | 33% | 67% |
Yellow Cards | 3 | 1 |
Saves | 3 | 0 |
Passes Total | 314 | 662 |
Passes Accurate | 237 | 583 |