
Scotland - Premiership - 1st Phase - Giornata 5
13 Set 25
18:45
Hibernian

3 - 3

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
15' 1st Half | Gol | L. Stephenson (Dundee Utd) |
27' 1st Half | Gol | Y. Kucherenko (o.g.) (Hibernian) |
44' 1st Half | Gol | Z. Sapsford (Dundee Utd) |
47' 2nd Half | Gol | L. Stephenson (Dundee Utd) |
51' 2nd Half | Gol | K. Bowie (Hibernian) |
86' 2nd Half | Rigore | J. McGrath (Hibernian) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
24' | yellow card | I. Iovu | Dundee Utd |
58' | yellow card | J. Mulligan | Hibernian |
63' | yellow card | A. Fatah | Dundee Utd |
68' | yellow card | V. Sevelj | Dundee Utd |
84' | red card | V. Sevelj | Dundee Utd |
90+7' | yellow card | J. Campbell | Hibernian |
90+7' | yellow card | B. Esselink | Dundee Utd |
Sostituzioni
Hibernian
Min | Ingresso | Uscita |
---|---|
88' | J. Iredale | J. Obita |
88' | J. McGrath | J. Campbell |
56' | D. Levitt | D. Barlaser |
56' | M. Boyle | T. Klidje |
56' | C. Cadden | J. Hoilett |
Dundee Utd
Min | Ingresso | Uscita |
---|---|
90' | Z. Sapsford | J. Eskesen |
89' | I. Iovu | C. Sibbald |
74' | A. Fatah | N. Möller |
74' | I. Dolček | D. Naamo |
Formazioni
Hibernian
# | Giocatore | Pos |
---|---|---|
13 | Jordan Smith | 1 |
5 | Warren O'Hora | 2 |
33 | Rocky Bushiri Kiranga | 3 |
15 | Jack Iredale | 4 |
12 | Christopher Cadden | 5 |
20 | Josh Mulligan | 6 |
6 | Dylan Levitt | 7 |
19 | Nicky Cadden | 8 |
10 | Martin Boyle | 9 |
17 | Jamie McGrath | 10 |
9 | Kieron Bowie | 11 |
Panchina
Daniel Barlaser |
Thibault Klidje |
Junior Hoilett |
Jordan Obita |
Josh Campbell |
Raphael Sallinger |
Kanayochukwu Megwa |
Grant Hanley |
Thody Elie Youan |
Allenatore: David Peter Gray
Dundee Utd
# | Giocatore | Pos |
---|---|---|
1 | Yevhenii Kucherenko | 1 |
4 | Iurie Iovu | 2 |
3 | Bert Esselink | 3 |
23 | Krisztián Keresztes | 4 |
21 | Luca Stephenson | 5 |
5 | Vicko Ševelj | 6 |
8 | Panutche Camará | 7 |
11 | Will Ferry | 8 |
19 | Ivan Dolček | 9 |
9 | Zachary Sapsford | 10 |
17 | Amar Fatah | 11 |
Panchina
Dario Naamo |
Nikolaj Möller |
Craig Sibbald |
Julius Eskesen |
Dave Richards |
Sam Cleall-Harding |
Scott Constable |
Calvin Beattie |
Miller Thomson |
Allenatore: James Michael Goodwin
Statistiche
Tipo | Hibernian | Dundee Utd |
---|---|---|
Corners | 6 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 4 |
Attacks | 87 | 68 |
Dangerous Attacks | 49 | 36 |
On Target | 11 | 9 |
Off Target | 14 | 5 |
Shots Total | 27 | 13 |
Shots On Goal | 11 | 9 |
Shots Off Goal | 11 | 4 |
Shots Blocked | 5 | 0 |
Shots Inside Box | 17 | 7 |
Shots Outside Box | 10 | 6 |
Fouls | 11 | 20 |
Offsides | 1 | 4 |
Ball Possession | 55% | 45% |
Yellow Cards | 2 | 4 |
Red Cards | 0 | 1 |
Saves | 6 | 8 |
Passes Total | 359 | 306 |
Passes Accurate | 289 | 232 |