
Scotland - Premiership - 1st Phase - Giornata 5
13 Set 25
16:00
Aberdeen

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
17' | yellow card | K. Nisbet | Aberdeen |
38' | yellow card | D. Finlayson | Livingston |
40' | yellow card | D. Wilson | Livingston |
45' | yellow card | M. Sylla | Livingston |
66' | yellow card | S. Armstrong | Aberdeen |
73' | yellow card | M. Lazetic | Aberdeen |
90' | yellow card | D. Mitov | Aberdeen |
Sostituzioni
Aberdeen
Min | Ingresso | Uscita |
---|---|
72' | K. Nisbet | D. Polvara |
72' | J. Karlsson | M. Lazetić |
67' | S. Heltne Nilsen | A. Palaversa |
67' | A. Aouchiche | L. Clarkson |
63' | E. Gyamfi | S. Armstrong |
Livingston
Min | Ingresso | Uscita |
---|---|
90' | T. Yengi | C. McLennan |
80' | R. Muirhead | S. May |
72' | M. Tait | Mahamadou Susoho |
46' | L. Smith | A. Winter |
Formazioni
Aberdeen
# | Giocatore | Pos |
---|---|---|
1 | Dimitar Mitov | 1 |
28 | Alexander Jensen | 2 |
26 | Alfie Dorrington | 3 |
5 | Mats Knoester | 4 |
77 | Emmanuel Gyamfi | 5 |
6 | Sivert Heltne Nilsen | 6 |
4 | Graeme Shinnie | 7 |
81 | Topi Keskinen | 8 |
7 | Adil Aouchiche | 9 |
17 | Jesper Karlsson | 10 |
15 | Kevin Nisbet | 11 |
Panchina
Stuart Armstrong |
Ante Palaversa |
Leighton Clarkson |
Dante Polvara |
Marko Lazetić |
Nick Suman |
Jack Milne |
Gavin Molloy |
Kenan Bilalovic |
Allenatore: Bo Jimmy Thelin
Livingston
# | Giocatore | Pos |
---|---|---|
28 | Jérôme Prior | 1 |
19 | Daniel Finlayson | 2 |
5 | Ryan McGowan | 3 |
27 | Danny Wilson | 4 |
3 | Adam Montgomery | 5 |
24 | Mohammad Sylla | 6 |
25 | Macaulay Tait | 7 |
15 | Lewis Smith | 8 |
8 | Scott Pittman | 9 |
39 | Tete Yengi | 10 |
9 | Robbie Muirhead | 11 |
Panchina
Andy Winter |
Mahamadou Susoho |
Stevie May |
Jack Hamilton |
Brooklyn Kabongolo |
Junior Robinson |
Graham Carey |
Andrew Shinnie |
Connor McLennan |
Allenatore: David Paul Martindale
Statistiche
Tipo | Aberdeen | Livingston |
---|---|---|
Corners | 6 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 119 | 87 |
Dangerous Attacks | 52 | 37 |
On Target | 3 | 2 |
Off Target | 13 | 4 |
Shots Total | 16 | 6 |
Shots On Goal | 2 | 2 |
Shots Off Goal | 9 | 0 |
Shots Blocked | 5 | 4 |
Shots Inside Box | 9 | 4 |
Shots Outside Box | 7 | 2 |
Fouls | 14 | 17 |
Offsides | 3 | 1 |
Ball Possession | 56% | 44% |
Yellow Cards | 4 | 3 |
Saves | 2 | 2 |
Passes Total | 474 | 368 |
Passes Accurate | 372 | 255 |