
Portugal - Primeira Liga - Giornata 2
17 Ago 25
16:30
Rio Ave

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
13' 1st Half | Gol | Clayton (Rio Ave) |
83' 2nd Half | Gol | J. Ramirez (Nacional) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
33' | yellow card | Matheus Dias | Nacional |
33' | yellow card | Andre Luiz | Rio Ave |
36' | yellow card | Ulisses | Nacional |
39' | yellow card | Ulisses | Nacional |
39' | red card | Ulisses | Nacional |
73' | yellow card | J. Novais | Rio Ave |
79' | yellow card | F. Soares | Nacional |
Sostituzioni
Rio Ave
Min | Ingresso | Uscita |
---|---|
81' | N. Abbey | F. Petrasso |
81' | N. Athanasiou | G. Liavas |
74' | André Luiz | Marc Gual |
63' | O. Pohlmann | A. Papakanellos |
63' | B. Aguilera | João Novais |
Nacional
Min | Ingresso | Uscita |
---|---|
82' | Paulinho Bóia | Martim Watts |
78' | C. Labidi | Filipe Soares |
78' | Liziero | Joel Silva |
46' | Witiness Quembo | Léo Santos |
46' | Matheus Dias | Pablo Ruan |
Formazioni
Rio Ave
# | Giocatore | Pos |
---|---|---|
1 | Cezary Miszta | 1 |
5 | Andreas Ndoj | 2 |
4 | Jonathan Panzo | 3 |
6 | Nelson Abbey | 4 |
17 | Marios Vrousai | 5 |
8 | Theofanis Bakoulas | 6 |
10 | Brandon Aguilera | 7 |
3 | Nikolaos Athanasiou | 8 |
11 | André Luiz | 9 |
9 | Clayton | 10 |
80 | Ole Pohlmann | 11 |
Panchina
João Novais |
Antonis Papakanellos |
Marc Gual |
Francisco Petrasso |
Georgios Liavas |
Kevin Chamorro |
Julien Lomboto |
João Tomé |
Karem Zoabi |
Allenatore: Petit
Nacional
# | Giocatore | Pos |
---|---|---|
37 | Lucas França | 1 |
2 | João Aurélio | 2 |
4 | Ulisses | 3 |
38 | Ze Vitor | 4 |
5 | José Gomes | 5 |
28 | Liziero | 6 |
6 | Matheus Dias | 7 |
15 | Chiheb Labidi | 8 |
7 | Witi | 9 |
9 | Jesús Ramírez | 10 |
11 | Paulinho Bóia | 11 |
Panchina
Léo Santos |
Pablo Ruan |
Filipe Soares |
Joel Silva |
Martim Gustavo Watts |
Kevyn |
Lenny Vallier |
Alan Nuñez |
André Sousa |
Allenatore: Tiago Miguel Carvalho Margarido
Statistiche
Tipo | Rio Ave | Nacional |
---|---|---|
Corners | 6 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 77 | 87 |
Dangerous Attacks | 29 | 46 |
On Target | 8 | 6 |
Off Target | 11 | 6 |
Shots Total | 20 | 13 |
Shots On Goal | 9 | 6 |
Shots Off Goal | 4 | 2 |
Shots Blocked | 7 | 5 |
Shots Inside Box | 9 | 9 |
Shots Outside Box | 11 | 4 |
Fouls | 16 | 18 |
Ball Possession | 63% | 37% |
Yellow Cards | 2 | 4 |
Red Cards | 0 | 1 |
Saves | 5 | 8 |
Passes Total | 438 | 240 |
Passes Accurate | 371 | 171 |