
Portugal - Primeira Liga - Giornata 6
21 Set 25
16:30
Tondela

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
34' | yellow card | P. Moreira | Estrela |
45+1' | yellow card | J. Siebatcheu | Tondela |
49' | yellow card | B. Medina | Tondela |
53' | yellow card | R. Vita | Tondela |
58' | yellow card | S. Cabral | Estrela |
68' | yellow card | Alisson Souza | Estrela |
77' | yellow card | E. Maviram | Tondela |
87' | red card | H. Tavares | Tondela |
Sostituzioni
Tondela
Min | Ingresso | Uscita |
---|---|
83' | J. Siebatcheu | Y. Rodríguez |
71' | Bebeto | Tiago Manso |
71' | Rony Lopes | Y. Sithole |
59' | J. Hodge | E. Maviram |
59' | R. Vita | Hugo Félix |
Estrela
Min | Ingresso | Uscita |
---|---|
79' | Sidny Cabral | Jefferson Encada |
79' | Paulo Moreira | O. Ngom |
63' | Kikas | Rodrigo Pinho |
63' | Ianis Stoica | Alisson Souza |
60' | Ryan | Guilherme Montóia |
Formazioni
Tondela
# | Giocatore | Pos |
---|---|---|
31 | Bernardo Fontes | 1 |
2 | Bebeto | 2 |
4 | Christian Marques | 3 |
20 | Brayan Medina | 4 |
21 | Rémy Vita | 5 |
32 | Juan Rodríguez | 6 |
10 | Joe Hodge | 7 |
7 | Pedro Henryque | 8 |
16 | Rony Lopes | 9 |
17 | Ivan Cavaleiro | 10 |
29 | Jordan Siebatcheu | 11 |
Panchina
Emmanuel Maviram |
Hugo Félix |
Tiago Manso |
Sphephelo Sithole |
Jeffrey Rodriguez |
Lucas Cañizares |
João Afonso |
Hélder Tavares |
Yarlen |
Allenatore: Ivo Ricardo Abreu Vieira
Estrela
# | Giocatore | Pos |
---|---|---|
40 | Renan Ribeiro | 1 |
30 | Luan Patrick | 2 |
14 | Bernardo Schappo | 3 |
79 | Atanas Chernev | 4 |
55 | Sidny Lopes Cabral | 5 |
19 | Paulo Moreira | 6 |
18 | Jorge Meireles | 7 |
66 | Ryan | 8 |
99 | Abraham Marcus | 9 |
98 | Kikas | 10 |
10 | Ianis Stoica | 11 |
Panchina
Guilherme Montóia |
Alisson Souza de Jesus |
Rodrigo Pinho |
Jefferson Encada |
Oumar Ngom |
Diogo Pinto |
Issiar Drame |
Alex Sola |
Alan Godoy |
Allenatore: Luís Filipe Saraiva da Silva
Statistiche
Tipo | Tondela | Estrela |
---|---|---|
Corners | 5 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 100 | 61 |
Dangerous Attacks | 60 | 39 |
On Target | 10 | 3 |
Off Target | 8 | 6 |
Shots Total | 16 | 8 |
Shots On Goal | 8 | 3 |
Shots Off Goal | 5 | 3 |
Shots Blocked | 3 | 2 |
Shots Inside Box | 11 | 6 |
Shots Outside Box | 5 | 2 |
Fouls | 16 | 13 |
Offsides | 5 | 3 |
Ball Possession | 55% | 45% |
Yellow Cards | 4 | 3 |
Red Cards | 1 | 0 |
Saves | 3 | 8 |
Passes Total | 366 | 303 |
Passes Accurate | 303 | 222 |