
Netherlands - Eredivisie - Giornata 1
10 Ago 25
14:30
AZ

4 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
5' 1st Half | Gol | D. Kasius (AZ) |
18' 1st Half | Rigore | T. Parrott (AZ) |
32' 1st Half | Gol | S. Resink (o.g.) (AZ) |
44' 1st Half | Gol | M. Rente (Groningen) |
87' 2nd Half | Gol | T. Parrott (AZ) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
35' | yellow card | M. de Wit | AZ |
45+2' | yellow card | K. Smit | AZ |
47' | yellow card | T. de Jonge | Groningen |
61' | yellow card | M. Peersman | Groningen |
Sostituzioni
AZ
Min | Ingresso | Uscita |
---|---|
85' | S. Mijnans | I. Sadiq |
77' | E. Poku | M. Meerdink |
77' | M. de Wit | M. Chávez |
76' | K. Smit | P. Koopmeiners |
68' | R. Daal | I. Jensen |
Groningen
Min | Ingresso | Uscita |
---|---|
74' | M. Rente | N. Emeran |
66' | W. Prins | T. Mercera |
46' | D. van der Werff | J. Schreuders |
Formazioni
AZ
# | Giocatore | Pos |
---|---|---|
41 | Jeroen Zoet | 1 |
30 | Denso Kasius | 2 |
3 | Wouter Goes | 3 |
5 | Alexandre Penetra | 4 |
34 | Mees de Wit | 5 |
26 | Kees Smit | 6 |
8 | Jordy Clasie | 7 |
10 | Sven Mijnans | 8 |
7 | Ernest Poku | 9 |
9 | Troy Parrott | 10 |
27 | Ro-Zangelo Daal | 11 |
Panchina
Isak Steiner Jensen |
Peer Koopmeiners |
Mateo Chávez |
Mexx Meerdink |
Ibrahim Sadiq |
Hobie Verhulst |
Daniel Deen |
Elijah Dijkstra |
Dave Kwakman |
Zico Buurmeester |
Allenatore: Maarten Martens
Groningen
# | Giocatore | Pos |
---|---|---|
21 | Hidde Jurjus | 1 |
5 | Marco Rente | 2 |
3 | Thijmen Blokzijl | 3 |
43 | Marvin Peersman | 4 |
2 | Wouter Prins | 5 |
8 | Tika de Jonge | 6 |
6 | Stije Resink | 7 |
10 | Younes Taha | 8 |
26 | Thom van Bergen | 9 |
17 | David van der Werff | 10 |
9 | Brynjólfur Darri Willumsson | 11 |
Panchina
Jorg Schreuders |
Tyrique Mercera |
Noam Emeran |
Dirk Baron |
Stijn Petiet |
Robin Kelder |
Sven Bouland |
Jismerai Dillema |
Yénio Holder |
Mats Seuntjens |
Mark Hoekstra |
Rui Mendes |
Allenatore: D. Lukkien
Statistiche
Tipo | AZ | Groningen |
---|---|---|
Corners | 6 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 3 |
Attacks | 78 | 96 |
Dangerous Attacks | 39 | 37 |
On Target | 6 | 1 |
Off Target | 4 | 11 |
Shots Total | 10 | 10 |
Shots On Goal | 5 | 7 |
Shots Off Goal | 3 | 2 |
Shots Blocked | 2 | 1 |
Shots Inside Box | 8 | 6 |
Shots Outside Box | 2 | 4 |
Fouls | 11 | 12 |
Offsides | 1 | 0 |
Ball Possession | 51% | 49% |
Yellow Cards | 2 | 1 |
Saves | 6 | 2 |
Passes Total | 398 | 379 |
Passes Accurate | 309 | 303 |