
Netherlands - Eredivisie - Giornata 2
16 Ago 25
21:00
Groningen

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
15' 1st Half | Gol | J. Trenskow (Heerenveen) |
29' 1st Half | Gol | B. Willumsson (Groningen) |
90+4' 2nd Half | Gol | B. Willumsson (Groningen) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
22' | yellow card | S. Kersten | Heerenveen |
25' | yellow card | T. van Bergen | Groningen |
42' | yellow card | Y. Taha | Groningen |
88' | yellow card | M. Rivera | Heerenveen |
90+5' | yellow card | B. Willumsson | Groningen |
90+7' | yellow card | D. van der Werff | Groningen |
Sostituzioni
Groningen
Min | Ingresso | Uscita |
---|---|
83' | Y. Taha | M. Seuntjens |
77' | W. Prins | D. van der Werff |
77' | T. de Jonge | T. Mercera |
Heerenveen
Min | Ingresso | Uscita |
---|---|
77' | V. Sejk | D. Vente |
77' | J. Trenskow | E. Gürbüz |
35' | L. Brouwers | E. van Ee |
Formazioni
Groningen
# | Giocatore | Pos |
---|---|---|
21 | Hidde Jurjus | 1 |
5 | Marco Rente | 2 |
3 | Thijmen Blokzijl | 3 |
43 | Marvin Peersman | 4 |
2 | Wouter Prins | 5 |
8 | Tika de Jonge | 6 |
6 | Stije Resink | 7 |
10 | Younes Taha | 8 |
26 | Thom van Bergen | 9 |
14 | Jorg Schreuders | 10 |
9 | Brynjólfur Darri Willumsson | 11 |
Panchina
Tyrique Mercera |
David van der Werff |
Mats Seuntjens |
Dirk Baron |
Stijn Petiet |
Sven Bouland |
Robin Kelder |
Jismerai Dillema |
Yénio Holder |
Mark Hoekstra |
Rui Mendes |
Allenatore: Dick Lukkien
Heerenveen
# | Giocatore | Pos |
---|---|---|
44 | Andries Noppert | 1 |
45 | Oliver Braude | 2 |
4 | Sam Kersten | 3 |
17 | Nikolai Soyset Hopland | 4 |
19 | Vasilios Zagaritis | 5 |
16 | Marcus Linday | 6 |
6 | Joris van Overeem | 7 |
20 | Jacob Trenskow | 8 |
8 | Luuk Brouwers | 9 |
7 | Maxence Rivera | 10 |
27 | Václav Sejk | 11 |
Panchina
Espen Van Ee |
Eser Gürbüz |
Dylan Vente |
Bernt Klaverboer |
Nordin Bakker |
Hristiyan Petrov |
Maas Willemsen |
Robin Bouw |
Kai Jansen |
Amourricho van Axel-Dongen |
Allenatore: Robin Veldman
Statistiche
Tipo | Groningen | Heerenveen |
---|---|---|
Corners | 3 | 8 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 3 |
Attacks | 129 | 108 |
Dangerous Attacks | 36 | 32 |
On Target | 5 | 5 |
Off Target | 3 | 11 |
Shots Total | 8 | 17 |
Shots On Goal | 5 | 5 |
Shots Off Goal | 3 | 7 |
Shots Blocked | 0 | 5 |
Shots Inside Box | 5 | 14 |
Shots Outside Box | 3 | 3 |
Fouls | 9 | 15 |
Offsides | 1 | 2 |
Ball Possession | 55% | 45% |
Yellow Cards | 4 | 2 |
Saves | 4 | 3 |
Passes Total | 443 | 359 |
Passes Accurate | 329 | 250 |