
Netherlands - Eredivisie - Giornata 5
13 Set 25
21:00
Feyenoord

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
42' 1st Half | Gol | A. Hadj Moussa (Feyenoord) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
27' | yellow card | A. Ahmedhodzic | Feyenoord |
40' | yellow card | H. Petrov | Heerenveen |
57' | red card | A. Hadj Moussa | Feyenoord |
72' | yellow card | H. Petrov | Heerenveen |
72' | red card | H. Petrov | Heerenveen |
90+5' | yellow card | L. Valente | Feyenoord |
Sostituzioni
Feyenoord
Min | Ingresso | Uscita |
---|---|
74' | A. Ueda | G. Diarra |
74' | L. Sauer | J. Slory |
62' | S. Steijn | A. Sliti |
62' | G. Read | B. Nieuwkoop |
Heerenveen
Min | Ingresso | Uscita |
---|---|
86' | S. Kersten | M. Willemsen |
86' | J. Trenskow | M. Linday |
70' | R. Meerveld | V. Sejk |
70' | M. Rivera | A. van Axel Dongen |
15' | N. Hopland | H. Petrov |
Formazioni
Feyenoord
# | Giocatore | Pos |
---|---|---|
22 | Timon Wellenreuther | 1 |
26 | Givairo Read | 2 |
21 | Anel Ahmedhodžić | 3 |
4 | Tsuyoshi Watanabe | 4 |
5 | Gijs Smal | 5 |
40 | Luciano Valente | 6 |
14 | Sem Steijn | 7 |
8 | Quinten Timber | 8 |
23 | Anis Hadj Moussa | 9 |
9 | Ayase Ueda | 10 |
16 | Leo Sauer | 11 |
Panchina
Bart Nieuwkoop |
Aymen Sliti |
Jaden Slory |
Gaoussou Diarra |
Justin Bijlow |
Liam Bossin |
Malcolm Jeng |
Jan Plug |
Jordan Bos |
Oussama Targhalline |
Gonçalo Borges |
Casper Tengstedt |
Allenatore: Robin van Persie
Heerenveen
# | Giocatore | Pos |
---|---|---|
22 | Bernt Klaverboer | 1 |
45 | Oliver Braude | 2 |
4 | Sam Kersten | 3 |
17 | Nikolai Soyset Hopland | 4 |
19 | Vasilios Zagaritis | 5 |
20 | Jacob Trenskow | 6 |
8 | Luuk Brouwers | 7 |
6 | Joris van Overeem | 8 |
7 | Maxence Rivera | 9 |
9 | Dylan Vente | 10 |
10 | Ringo Meerveld | 11 |
Panchina
Hristiyan Petrov |
Václav Sejk |
Amourricho van Axel-Dongen |
Maas Willemsen |
Marcus Linday |
Andries Noppert |
Nordin Bakker |
Mats Egbring |
Isaiah Ahmed |
Kai Jansen |
Eser Gürbüz |
Allenatore: Robin Veldman
Statistiche
Tipo | Feyenoord | Heerenveen |
---|---|---|
Corners | 6 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 76 | 110 |
Dangerous Attacks | 50 | 60 |
On Target | 8 | 1 |
Off Target | 4 | 8 |
Shots Total | 8 | 10 |
Shots On Goal | 5 | 1 |
Shots Off Goal | 3 | 4 |
Shots Blocked | 0 | 5 |
Shots Inside Box | 8 | 7 |
Shots Outside Box | 0 | 3 |
Fouls | 10 | 11 |
Offsides | 4 | 1 |
Ball Possession | 47% | 53% |
Yellow Cards | 2 | 2 |
Red Cards | 1 | 1 |
Saves | 1 | 4 |
Passes Total | 336 | 395 |
Passes Accurate | 272 | 291 |