
Netherlands - Eredivisie - Giornata 7
28 Set 25
14:30
Groningen

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
50' 2nd Half | Gol | A. Ueda (Feyenoord) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
56' | yellow card | T. Wellenreuther | Feyenoord |
90+1' | yellow card | T. Land | Groningen |
90+4' | yellow card | C. Larin | Feyenoord |
90+9' | yellow card | T. Land | Groningen |
90+9' | red card | T. Land | Groningen |
Sostituzioni
Groningen
Min | Ingresso | Uscita |
---|---|
3' | M. Rente | T. Mercera |
69' | T. de Jonge | T. Land |
68' | J. Schreuders | M. Seuntjens |
69' | D. van der Werff | M. Hoekstra |
Feyenoord
Min | Ingresso | Uscita |
---|---|
67' | G. Read | B. Nieuwkoop |
46' | M. Jeng | G. Smal |
90' | L. Valente | Hwang In-Beom |
76' | L. Sauer | A. Sliti |
76' | A. Ueda | C. Larin |
Formazioni
Groningen
# | Giocatore | Pos |
---|---|---|
1 | Etienne Vaessen | 1 |
5 | Marco Rente | 2 |
3 | Thijmen Blokzijl | 3 |
4 | Dies Janse | 4 |
43 | Marvin Peersman | 5 |
17 | David van der Werff | 6 |
8 | Tika de Jonge | 7 |
6 | Stije Resink | 8 |
14 | Jorg Schreuders | 9 |
10 | Younes Taha | 10 |
26 | Thom van Bergen | 11 |
Panchina
Tyrique Mercera |
Mats Seuntjens |
Tygo Land |
Mark Hoekstra |
Rui Mendes |
Hidde Jurjus |
Lovro Štubljar |
Wouter Prins |
Sven Bouland |
Robin Kelder |
Travis Hernes |
Nils Eggens |
Allenatore: Dick Lukkien
Feyenoord
# | Giocatore | Pos |
---|---|---|
22 | Timon Wellenreuther | 1 |
26 | Givairo Read | 2 |
4 | Tsuyoshi Watanabe | 3 |
31 | Malcolm Jeng | 4 |
15 | Jordan Bos | 5 |
28 | Oussama Targhalline | 6 |
8 | Quinten Timber | 7 |
23 | Anis Hadj Moussa | 8 |
40 | Luciano Valente | 9 |
16 | Leo Sauer | 10 |
9 | Ayase Ueda | 11 |
Panchina
Gijs Smal |
Bart Nieuwkoop |
Aymen Sliti |
Cyle Larin |
In-Beom Hwang |
Justin Bijlow |
Liam Bossin |
Jordan Lotomba |
Jan Plug |
Gaoussou Diarra |
Gonçalo Borges |
Casper Tengstedt |
Allenatore: Robin van Persie
Statistiche
Tipo | Groningen | Feyenoord |
---|---|---|
Corners | 3 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 94 | 99 |
Dangerous Attacks | 55 | 29 |
On Target | 5 | 6 |
Off Target | 7 | 5 |
Ball Possession | 0% | 0% |
Shots Total | 12 | 11 |
Shots On Goal | 5 | 5 |
Shots Off Goal | 3 | 5 |
Shots Blocked | 4 | 1 |
Shots Inside Box | 5 | 10 |
Shots Outside Box | 7 | 1 |
Fouls | 16 | 6 |
Offsides | 3 | 2 |
Yellow Cards | 2 | 2 |
Red Cards | 1 | 0 |
Saves | 4 | 5 |
Passes Total | 397 | 446 |
Passes Accurate | 326 | 369 |