
Germany - Bundesliga - Bundesliga - Giornata 5
27 Set 25
15:30
Heidenheim

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
47' 2nd Half | Gol | M. Kaufmann (Heidenheim) |
54' 2nd Half | Gol | S. Conteh (Heidenheim) |
90+8' 2nd Half | Gol | P. Tietz (Augsburg) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
4' | yellow card | C. Zesiger | Augsburg |
51' | yellow card | F. Rieder | Augsburg |
67' | yellow card | D. Giannoulis | Augsburg |
67' | yellow card | K. Schlotterbeck | Augsburg |
67' | yellow card | A. Ibrahimovic | Heidenheim |
73' | yellow card | S. Essende | Augsburg |
77' | yellow card | C. Matsima | Augsburg |
Sostituzioni
Heidenheim
Nessuna sostituzione registrata.
Augsburg
Nessuna sostituzione registrata.
Formazioni
Heidenheim
# | Giocatore | Pos |
---|---|---|
41 | Diant Ramaj | 1 |
23 | Haktab Omar Traore | 2 |
6 | Patrick Mainka | 3 |
4 | Tim Siersleben | 4 |
19 | Jonas Föhrenbach | 5 |
3 | Jan Schöppner | 6 |
16 | Julian Niehues | 7 |
30 | Niklas Dorsch | 8 |
31 | Sirlord Conteh | 9 |
29 | Mikkel Kaufmann | 10 |
22 | Arijon Ibrahimović | 11 |
Panchina
Marnon Busch |
Adrian Beck |
Adam Kölle |
Benedikt Gimber |
Luca Kerber |
Kevin Müller |
Nick Rothweiler |
Tobias Weigel |
Yannik Wagner |
Allenatore: Frank Schmidt
Augsburg
# | Giocatore | Pos |
---|---|---|
1 | Finn Dahmen | 1 |
5 | Chrislain Matsima | 2 |
31 | Keven Schlotterbeck | 3 |
16 | Cedric Zesiger | 4 |
17 | Kristijan Jakić | 5 |
4 | Han-Noah Massengo | 6 |
19 | Robin Fellhauer | 7 |
27 | Marius Wolf | 8 |
32 | Fabian Rieder | 9 |
20 | Alexis Claude-Maurice | 10 |
9 | Samuel Essende | 11 |
Panchina
Noahkai Banks |
Mert Kömür |
Dimitrios Giannoulis |
Phillip Tietz |
Elvis Rexhbeçaj |
Nediljko Labrović |
Ismael Gharbi |
Arne Maier |
Elias Saad |
Allenatore: Sandro Wagner
Statistiche
Tipo | Heidenheim | Augsburg |
---|---|---|
Corners | 3 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 85 | 115 |
Dangerous Attacks | 41 | 36 |
On Target | 5 | 2 |
Off Target | 6 | 6 |
Ball Possession | 53% | 47% |
Shots Total | 11 | 8 |
Shots On Goal | 5 | 2 |
Shots Off Goal | 6 | 4 |
Shots Blocked | 0 | 2 |
Shots Inside Box | 8 | 6 |
Shots Outside Box | 3 | 2 |
Fouls | 16 | 20 |
Offsides | 1 | 2 |
Yellow Cards | 1 | 6 |
Saves | 1 | 3 |
Passes Total | 365 | 406 |
Passes Accurate | 274 | 330 |