
Germany - 2. Bundesliga - Giornata 1
02 Ago 25
13:00
Paderborn

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
29' 1st Half | Gol | M. Hoffmeier (Paderborn) |
84' 2nd Half | Gol | A. Gigovic (Holstein) |
90+9' 2nd Half | Gol | F. Bilbija (Paderborn) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
26' | yellow card | D. Zec | Holstein |
40' | yellow card | I. Nekic | Holstein |
73' | yellow card | L. Curda | Paderborn |
77' | yellow card | M. Rapp | Holstein |
90+9' | yellow card | R. Wagner | Holstein |
Sostituzioni
Paderborn
Min | Ingresso | Uscita |
---|---|
84' | T. Scheller | F. Götze |
84' | L. Engelns | S. Marino |
78' | N. Bätzner | S. Klaas |
78' | L. Copado | A. Grimaldi |
69' | S. Castañeda | M. Hansen |
Holstein
Min | Ingresso | Uscita |
---|---|
87' | A. Gigović | M. Knudsen |
75' | K. Davidsen | R. Wagner |
56' | L. Rosenboom | F. Porath |
56' | S. Schwab | J. Therkelsen |
56' | S. Skrzybski | P. Harres |
Formazioni
Paderborn
# | Giocatore | Pos |
---|---|---|
41 | Dennis Seimen | 1 |
33 | Marcel Hoffmeier | 2 |
25 | Tjark Lasse Scheller | 3 |
4 | Calvin Brackelmann | 4 |
17 | Laurin Curda | 5 |
6 | Luis Engelns | 6 |
5 | Santiago Castaneda | 7 |
23 | Raphael Obermair | 8 |
7 | Filip Bilbija | 9 |
9 | Nick Bätzner | 10 |
28 | Lucas Copado | 11 |
Panchina
Mattes Hansen |
Sebastian Klaas |
Adriano Grimaldi |
Felix Götze |
Stefano Marino |
Markus Schubert |
Kevin Krumme |
Mika Baur |
Marco Wörner |
Allenatore: L. Kwasniok
Holstein
# | Giocatore | Pos |
---|---|---|
21 | Jonas Krumrey | 1 |
13 | Ivan Nekić | 2 |
26 | David Zec | 3 |
6 | Marko Ivezić | 4 |
23 | Lasse Rosenboom | 5 |
22 | Stefan Schwab | 6 |
15 | Kasper Davidsen | 7 |
47 | John Tolkin | 8 |
11 | Alexander Bernhardsson | 9 |
7 | Steven Skrzybski | 10 |
37 | Armin Gigović | 11 |
Panchina
Jonas Therkelsen |
Finn Porath |
Phil Harres |
Robert Wagner |
Magnus Knudsen |
Timon Weiner |
Max Geschwill |
Niklas Niehoff |
Marcus Müller |
Allenatore: M. Rapp
Statistiche
Tipo | Paderborn | Holstein |
---|---|---|
Corners | 3 | 0 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 91 | 83 |
Dangerous Attacks | 36 | 48 |
On Target | 4 | 2 |
Off Target | 9 | 5 |
Shots Total | 8 | 7 |
Shots On Goal | 2 | 2 |
Shots Off Goal | 2 | 4 |
Shots Blocked | 4 | 1 |
Shots Inside Box | 3 | 2 |
Shots Outside Box | 5 | 5 |
Fouls | 13 | 12 |
Offsides | 3 | 1 |
Ball Possession | 47% | 53% |
Yellow Cards | 1 | 2 |
Saves | 1 | 1 |
Passes Total | 411 | 471 |
Passes Accurate | 311 | 380 |