
Germany - 2. Bundesliga - Giornata 3
23 Ago 25
20:30
Schalke 04

2 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
65' 2nd Half | Gol | G. Holtmann (Bochum) |
76' 2nd Half | Gol | H. Kurucay (Schalke 04) |
79' 2nd Half | Gol | B. Lasme (Schalke 04) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
59' | yellow card | P. Hofmann | Bochum |
78' | yellow card | F. Passlack | Bochum |
80' | yellow card | M. Bero | Bochum |
Sostituzioni
Schalke 04
Min | Ingresso | Uscita |
---|---|
90' | M. Sylla | E. Højlund |
86' | V. Becker | F. Sánchez |
71' | R. Schallenberg | J. Bachmann |
71' | A. Gantenbein | F. Porath |
71' | C. Antwi-Adjei | B. Lasme |
Bochum
Min | Ingresso | Uscita |
---|---|
85' | K. Wätjen | F. Onyeka |
85' | F. Passlack | M. Clairicia |
71' | P. Hofmann | Ibrahim Sissoko |
70' | G. Holtmann | C. Kleine-Bekel |
34' | P. Strompf | M. Pannewig |
Formazioni
Schalke 04
# | Giocatore | Pos |
---|---|---|
1 | Loris Karius | 1 |
5 | Timo Becker | 2 |
25 | Nikola Katić | 3 |
4 | Hasan Kuruçay | 4 |
17 | Adrian Gantenbein | 5 |
6 | Ron Schallenberg | 6 |
23 | Soufian El-Faouzi | 7 |
33 | Vitalie Becker | 8 |
18 | Christopher Antwi-Adjei | 9 |
19 | Kenan Karaman | 10 |
9 | Moussa Sylla | 11 |
Panchina
Finn Porath |
Janik Bachmann |
Bryan Lasme |
Felipe Sánchez |
Justin Heekeren |
Mertcan Ayhan |
Anton Donkor |
Max Grüger |
Emil Højlund |
Allenatore: Miron Muslić
Bochum
# | Giocatore | Pos |
---|---|---|
1 | Timo Horn | 1 |
39 | Leandro Morgalla | 2 |
7 | Kevin Vogt | 3 |
3 | Philipp Strompf | 4 |
34 | Cajetan Lenz | 5 |
15 | Felix Passlack | 6 |
8 | Kjell Wätjen | 7 |
19 | Matúš Bero | 8 |
32 | Maximilian Wittek | 9 |
33 | Philipp Hofmann | 10 |
17 | Gerrit Holtmann | 11 |
Panchina
Mats Pannewig |
Colin Noah Kleine-Bekel |
Ibrahim Sissoko |
Francis Onyeka |
Mathis Clairicia |
Niclas Thiede |
Kacper Kościerski |
Romario Rösch |
Samuel Bamba |
Allenatore: Dieter-Klaus Hecking
Statistiche
Tipo | Schalke 04 | Bochum |
---|---|---|
Corners | 8 | 9 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 5 | 5 |
Attacks | 94 | 69 |
Dangerous Attacks | 34 | 44 |
On Target | 7 | 2 |
Off Target | 7 | 12 |
Shots Total | 15 | 14 |
Shots On Goal | 7 | 3 |
Shots Off Goal | 4 | 5 |
Shots Blocked | 4 | 6 |
Shots Inside Box | 9 | 9 |
Shots Outside Box | 6 | 5 |
Fouls | 6 | 6 |
Offsides | 2 | 7 |
Ball Possession | 52% | 48% |
Yellow Cards | 0 | 3 |
Saves | 2 | 5 |
Passes Total | 354 | 327 |
Passes Accurate | 268 | 228 |