
Germany - 2. Bundesliga - Giornata 4
29 Ago 25
18:30
Nürnberg

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
29' | yellow card | S. Telalovic | Nürnberg |
43' | yellow card | F. Gotze | Paderborn |
45+4' | yellow card | L. Engelns | Paderborn |
60' | yellow card | M. Hoffmeier | Paderborn |
70' | yellow card | F. Gruber | Nürnberg |
72' | yellow card | J. Justvan | Nürnberg |
84' | yellow card | S. Michel | Paderborn |
Sostituzioni
Nürnberg
Min | Ingresso | Uscita |
---|---|
90' | F. Becker | T. Baack |
76' | S. Telalović | A. Stepanov |
46' | T. Janisch | M. Biron |
Paderborn
Min | Ingresso | Uscita |
---|---|
90' | M. Hoffmeier | M. Wörner |
67' | M. Baur | N. Bätzner |
67' | F. Bilbija | S. Michel |
63' | L. Engelns | S. Klaas |
63' | S. Tigges | L. Copado |
Formazioni
Nürnberg
# | Giocatore | Pos |
---|---|---|
1 | Jan Reichert | 1 |
32 | Tim Janisch | 2 |
4 | Fabio Gruber | 3 |
24 | Luka Lochoshvili | 4 |
8 | Henri Koudossou | 5 |
9 | Semir Telalović | 6 |
18 | Rafael Lubach | 7 |
10 | Julian Justvan | 8 |
25 | Finn Ole Becker | 9 |
21 | Berkay Yılmaz | 10 |
23 | Mohamed Ali Zoma | 11 |
Panchina
Mickaël Biron |
Artem Stepanov |
Tom Baack |
Christian Mathenia |
Tarek Buchmann |
Robin Knoche |
Eryk Grzywacz |
Ayoub Chaikhoun |
Justin von der Hitz |
Allenatore: Miroslav Josef Klose
Paderborn
# | Giocatore | Pos |
---|---|---|
41 | Dennis Seimen | 1 |
33 | Marcel Hoffmeier | 2 |
20 | Felix Götze | 3 |
4 | Calvin Brackelmann | 4 |
17 | Laurin Curda | 5 |
6 | Luis Engelns | 6 |
5 | Santiago Castaneda | 7 |
23 | Raphael Obermair | 8 |
7 | Filip Bilbija | 9 |
14 | Mika Baur | 10 |
27 | Steffen Tigges | 11 |
Panchina
Sebastian Klaas |
Lucas Copado |
Nick Bätzner |
Sven Michel |
Marco Wörner |
Markus Schubert |
Kerem Yalcin |
Mattes Hansen |
Adriano Grimaldi |
Allenatore: Ralf Kettemann
Statistiche
Tipo | Nürnberg | Paderborn |
---|---|---|
Corners | 7 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 98 | 102 |
Dangerous Attacks | 61 | 52 |
On Target | 3 | 5 |
Off Target | 11 | 11 |
Shots Total | 14 | 15 |
Shots On Goal | 3 | 3 |
Shots Off Goal | 4 | 6 |
Shots Blocked | 7 | 6 |
Shots Inside Box | 7 | 12 |
Shots Outside Box | 7 | 3 |
Fouls | 12 | 10 |
Offsides | 2 | 5 |
Ball Possession | 47% | 53% |
Yellow Cards | 3 | 4 |
Saves | 3 | 3 |
Passes Total | 390 | 440 |
Passes Accurate | 322 | 357 |