
Germany - 2. Bundesliga - Giornata 4
30 Ago 25
13:00
Holstein

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
21' 1st Half | Gol | P. Harres (Holstein) |
62' 2nd Half | Gol | V. Ghita (Hannover) |
69' 2nd Half | Gol | B. Kallman (Hannover) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
38' | yellow card | M. Knudsen | Holstein |
46' | yellow card | J. Therkelsen | Holstein |
76' | yellow card | I. Okon | Hannover |
80' | yellow card | M. Neubauer | Hannover |
80' | yellow card | B. Tomiak | Hannover |
Sostituzioni
Holstein
Min | Ingresso | Uscita |
---|---|
80' | R. Wagner | S. Schwab |
70' | P. Harres | M. Müller |
70' | J. Therkelsen | N. Niehoff |
63' | A. Bernhardsson | A. Kaprálik |
46' | M. Knudsen | K. Davidsen |
Hannover
Min | Ingresso | Uscita |
---|---|
85' | M. Bundu | F. Roggow |
77' | I. Okon | H. Blank |
61' | N. Aséko | W. Taïbi |
60' | B. Pichler | B. Källman |
60' | J. Rochelt | D. Yokota |
Formazioni
Holstein
# | Giocatore | Pos |
---|---|---|
21 | Jonas Krumrey | 1 |
47 | John Tolkin | 2 |
26 | David Zec | 3 |
5 | Carl Johansson | 4 |
3 | Marco Komenda | 5 |
39 | Robert Wagner | 6 |
24 | Magnus Knudsen | 7 |
10 | Jonas Therkelsen | 8 |
7 | Steven Skrzybski | 9 |
11 | Alexander Bernhardsson | 10 |
19 | Phil Harres | 11 |
Panchina
Kasper Davidsen |
Adrián Kaprálik |
Marcus Müller |
Niklas Niehoff |
Stefan Schwab |
Timon Weiner |
Ivan Nekić |
Marko Ivezić |
Lasse Rosenboom |
Allenatore: Marcel Rapp
Hannover
# | Giocatore | Pos |
---|---|---|
1 | Nahuel Noll | 1 |
20 | Ime Okon | 2 |
3 | Boris Tomiak | 3 |
5 | Virgil Ghiță | 4 |
27 | Hayate Matsuda | 5 |
8 | Enzo Leopold | 6 |
33 | Maurice Neubauer | 7 |
15 | Noël Aséko | 8 |
7 | Mustapha Bundu | 9 |
11 | Benedikt Pichler | 10 |
10 | Jannik Rochelt | 11 |
Panchina
Benjamin Källman |
Daisuke Yokota |
Waniss Taibi |
Hendry Blank |
Franz Roggow |
Leo Weinkauf |
Kolja Oudenne |
Husseyn Chakroun |
Bastian Allgeier |
Allenatore: Christian Titz
Statistiche
Tipo | Holstein | Hannover |
---|---|---|
Corners | 1 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 6 |
Attacks | 53 | 161 |
Dangerous Attacks | 20 | 65 |
On Target | 3 | 5 |
Off Target | 6 | 8 |
Shots Total | 9 | 12 |
Shots On Goal | 3 | 4 |
Shots Off Goal | 3 | 4 |
Shots Blocked | 3 | 4 |
Shots Inside Box | 3 | 7 |
Shots Outside Box | 6 | 5 |
Fouls | 23 | 16 |
Offsides | 0 | 3 |
Ball Possession | 41% | 59% |
Yellow Cards | 2 | 3 |
Saves | 2 | 2 |
Passes Total | 364 | 534 |
Passes Accurate | 280 | 460 |