
Germany - 2. Bundesliga - Giornata 4
30 Ago 25
13:00
Bochum

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
27' 1st Half | Gol | J. Mees (Münster) |
43' 1st Half | Gol | P. Hofmann (Bochum) |
49' 2nd Half | Gol | J. Mees (Münster) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
31' | yellow card | L. Morgalla | Bochum |
47' | yellow card | J. ter Horst | Münster |
54' | yellow card | C. Lenz | Bochum |
66' | yellow card | M. Schulz | Münster |
75' | yellow card | J. Hendrix | Münster |
83' | yellow card | I. Sissoko | Bochum |
Sostituzioni
Bochum
Min | Ingresso | Uscita |
---|---|
79' | L. Morgalla | R. Rösch |
76' | K. Wätjen | D. Keumo |
58' | F. Passlack | N. Loosli |
58' | P. Hofmann | Ibrahim Sissoko |
58' | G. Holtmann | M. Clairicia |
Münster
Min | Ingresso | Uscita |
---|---|
80' | J. Mees | S. Scherder |
67' | J. ter Horst | M. Meyerhöfer |
67' | L. Bolay | M. Kirkeskov |
63' | E. Amenyido | L. Lokotsch |
Formazioni
Bochum
# | Giocatore | Pos |
---|---|---|
1 | Timo Horn | 1 |
15 | Felix Passlack | 2 |
39 | Leandro Morgalla | 3 |
7 | Kevin Vogt | 4 |
32 | Maximilian Wittek | 5 |
34 | Cajetan Lenz | 6 |
8 | Kjell Wätjen | 7 |
21 | Francis Onyeka | 8 |
19 | Matúš Bero | 9 |
17 | Gerrit Holtmann | 10 |
33 | Philipp Hofmann | 11 |
Panchina
Noah Loosli |
Ibrahim Sissoko |
Mathis Clairicia |
Owono Keumo |
Romario Rösch |
Niclas Thiede |
Daniel Hulsenbusch |
Colin Noah Kleine-Bekel |
Lirim Jashari |
Allenatore: Dieter-Klaus Hecking
Münster
# | Giocatore | Pos |
---|---|---|
1 | Johannes Schenk | 1 |
27 | Jano ter Horst | 2 |
22 | Jannis Heuer | 3 |
3 | Paul Jaeckel | 4 |
25 | Luca Bolay | 5 |
10 | Marvin Schulz | 6 |
21 | Rico Preißinger | 7 |
20 | Jorrit Hendrix | 8 |
8 | Joshua Mees | 9 |
17 | Oliver Batista Meier | 10 |
30 | Etienne Amenyido | 11 |
Panchina
Lars Lokotsch |
Marco Meyerhofer |
Mikkel Kirkeskov |
Simon Scherder |
Morten Behrens |
Niko Koulis |
Yassine Bouchama |
Malik Batmaz |
Charalambos Makridis |
Allenatore: Alexander Ende
Statistiche
Tipo | Bochum | Münster |
---|---|---|
Corners | 6 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 116 | 71 |
Dangerous Attacks | 70 | 28 |
On Target | 3 | 3 |
Off Target | 11 | 2 |
Shots Total | 15 | 5 |
Shots On Goal | 3 | 2 |
Shots Off Goal | 4 | 3 |
Shots Blocked | 8 | 0 |
Shots Inside Box | 12 | 3 |
Shots Outside Box | 3 | 2 |
Fouls | 21 | 13 |
Offsides | 2 | 1 |
Ball Possession | 40% | 60% |
Yellow Cards | 3 | 3 |
Saves | 0 | 2 |
Passes Total | 413 | 640 |
Passes Accurate | 347 | 578 |