
Germany - 2. Bundesliga - Giornata 4
30 Ago 25
20:30
Düsseldorf

0 - 0

Finished
Marcatori
Nessun marcatore registrato.
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
33' | yellow card | F. Muslija | Düsseldorf |
36' | yellow card | C. Kobald | Karlsruhe |
90+3' | yellow card | C. Bernat | Karlsruhe |
90+6' | yellow card | D. Herold | Karlsruhe |
Sostituzioni
Düsseldorf
Min | Ingresso | Uscita |
---|---|
90' | T. Rossmann | J. de Wijs |
84' | S. Appelkamp | C. Rasmussen |
78' | V. Lunddal | M. Heyer |
46' | M. Zimmermann | S. Alexandropoulos |
46' | E. Egouli | Ž. Celar |
Karlsruhe
Min | Ingresso | Uscita |
---|---|
81' | L. Egloff | S. Fukuda |
81' | A. Müller | M. Beifus |
73' | R. Šimić | D. Burnić |
73' | F. Schleusener | P. Förster |
Formazioni
Düsseldorf
# | Giocatore | Pos |
---|---|---|
33 | Florian Kastenmeier | 1 |
44 | Elias Egouli | 2 |
15 | Tim Christopher Oberdorf | 3 |
4 | Kenneth Schmidt | 4 |
12 | Valgeir Lunddal | 5 |
25 | Matthias Zimmermann | 6 |
8 | Anouar El Azzouzi | 7 |
21 | Tim Rossmann | 8 |
23 | Shinta Karl Appelkamp | 9 |
24 | Florent Muslija | 10 |
13 | Cédric Itten | 11 |
Panchina
Sotiris Alexandropoulos |
Žan Celar |
Moritz Heyer |
Christian Rasmussen |
Marcel Lotka |
Jordy de Wijs |
Giovanni Haag |
Danny Schmidt |
Julian Hettwer |
Allenatore: Daniel Moustapha Thioune
Karlsruhe
# | Giocatore | Pos |
---|---|---|
1 | Hans Christian Bernat | 1 |
22 | Christoph Kobald | 2 |
28 | Marcel Franke | 3 |
6 | Nicolai Rapp | 4 |
2 | Sebastian Jung | 5 |
25 | Lilian Egloff | 6 |
16 | Andreas Müller | 7 |
10 | Marvin Wanitzek | 8 |
20 | David Herold | 9 |
9 | Roko Šimić | 10 |
24 | Fabian Schleusener | 11 |
Panchina
Dženis Burnić |
Philipp Förster |
Marcel Beifus |
Shio Fukuda |
Robin Himmelmann |
Rafael Pinto Pedrosa |
Paul Scholl |
Robert Geller |
Mateo Kritzer |
Allenatore: Christian Eichner
Statistiche
Tipo | Düsseldorf | Karlsruhe |
---|---|---|
Corners | 4 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 6 | 4 |
Attacks | 110 | 87 |
Dangerous Attacks | 50 | 51 |
On Target | 2 | 1 |
Off Target | 14 | 5 |
Shots Total | 16 | 9 |
Shots On Goal | 2 | 2 |
Shots Off Goal | 8 | 0 |
Shots Blocked | 6 | 7 |
Shots Inside Box | 7 | 5 |
Shots Outside Box | 9 | 4 |
Fouls | 9 | 10 |
Offsides | 0 | 2 |
Ball Possession | 52% | 48% |
Yellow Cards | 1 | 3 |
Saves | 2 | 2 |
Passes Total | 480 | 457 |
Passes Accurate | 422 | 377 |