
Germany - 2. Bundesliga - Giornata 5
12 Set 25
18:30
Paderborn

1 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
90' 2nd Half | Gol | L. Copado (Paderborn) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
20' | yellow card | P. Hofmann | Bochum |
53' | yellow card | C. Lenz | Bochum |
58' | yellow card | R. Rosch | Bochum |
68' | yellow card | G. Holtmann | Bochum |
89' | yellow card | R. Muller | Paderborn |
Sostituzioni
Paderborn
Min | Ingresso | Uscita |
---|---|
85' | S. Tigges | S. Marino |
85' | L. Curda | R. Müller |
69' | N. Bätzner | S. Michel |
69' | M. Baur | S. Klaas |
69' | F. Bilbija | L. Copado |
Bochum
Min | Ingresso | Uscita |
---|---|
86' | R. Rösch | F. Passlack |
82' | L. Morgalla | D. Hülsenbusch |
75' | P. Hofmann | Ibrahim Sissoko |
75' | K. Wätjen | M. Obafemi |
46' | K. Vogt | E. Mašović |
Formazioni
Paderborn
# | Giocatore | Pos |
---|---|---|
41 | Dennis Seimen | 1 |
22 | Mattes Hansen | 2 |
20 | Felix Götze | 3 |
4 | Calvin Brackelmann | 4 |
17 | Laurin Curda | 5 |
5 | Santiago Castaneda | 6 |
14 | Mika Baur | 7 |
23 | Raphael Obermair | 8 |
9 | Nick Bätzner | 9 |
7 | Filip Bilbija | 10 |
27 | Steffen Tigges | 11 |
Panchina
Sebastian Klaas |
Lucas Copado |
Sven Michel |
Ruben Muller |
Stefano Marino |
Markus Schubert |
Jonah Sticker |
Marco Wörner |
Luis Engelns |
Allenatore: Ralf Kettemann
Bochum
# | Giocatore | Pos |
---|---|---|
1 | Timo Horn | 1 |
39 | Leandro Morgalla | 2 |
7 | Kevin Vogt | 3 |
20 | Noah Loosli | 4 |
26 | Romario Rösch | 5 |
34 | Cajetan Lenz | 6 |
8 | Kjell Wätjen | 7 |
19 | Matúš Bero | 8 |
21 | Francis Onyeka | 9 |
17 | Gerrit Holtmann | 10 |
33 | Philipp Hofmann | 11 |
Panchina
Erhan Mašović |
Michael Obafemi |
Ibrahim Sissoko |
Daniel Hulsenbusch |
Felix Passlack |
Niclas Thiede |
Mats Pannewig |
Farid Alfa-Ruprecht |
Mathis Clairicia |
Allenatore: Dieter-Klaus Hecking
Statistiche
Tipo | Paderborn | Bochum |
---|---|---|
Corners | 3 | 7 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 119 | 83 |
Dangerous Attacks | 64 | 42 |
On Target | 3 | 3 |
Off Target | 15 | 13 |
Shots Total | 20 | 15 |
Shots On Goal | 5 | 4 |
Shots Off Goal | 9 | 4 |
Shots Blocked | 6 | 7 |
Shots Inside Box | 13 | 12 |
Shots Outside Box | 7 | 3 |
Fouls | 7 | 11 |
Offsides | 2 | 1 |
Ball Possession | 64% | 36% |
Yellow Cards | 1 | 4 |
Saves | 3 | 3 |
Passes Total | 555 | 316 |
Passes Accurate | 463 | 225 |