
Germany - 2. Bundesliga - 2. Bundesliga - Giornata 7
28 Set 25
13:30
Preussen Munster

3 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
22' 1st Half | Gol | O. Vilhelmsson (Preussen Munster) |
47' 2nd Half | Gol | E. Amenyido (Preussen Munster) |
58' 2nd Half | Gol | O. Batista Meier (Preussen Munster) |
69' 2nd Half | Gol | E. Yardimci (Braunschweig) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
35' | yellow card | F. Flick | Braunschweig |
36' | yellow card | J. Hendrix | Preussen Munster |
72' | yellow card | L. Breunig | Braunschweig |
79' | yellow card | C. Makridis | Preussen Munster |
81' | yellow card | L. Bell Bell | Braunschweig |
83' | yellow card | S. Kohler | Braunschweig |
89' | yellow card | E. Amenyido | Preussen Munster |
Sostituzioni
Preussen Munster
Nessuna sostituzione registrata.
Braunschweig
Nessuna sostituzione registrata.
Formazioni
Preussen Munster
# | Giocatore | Pos |
---|---|---|
1 | Johannes Schenk | 1 |
27 | Jano ter Horst | 2 |
22 | Jannis Heuer | 3 |
3 | Paul Jaeckel | 4 |
25 | Luca Bolay | 5 |
10 | Marvin Schulz | 6 |
21 | Rico Preißinger | 7 |
20 | Jorrit Hendrix | 8 |
17 | Oliver Batista Meier | 9 |
11 | Oscar Vilhelmsson | 10 |
13 | Lars Lokotsch | 11 |
Panchina
Etienne Amenyido |
Charalambos Makridis |
Simon Scherder |
Mikkel Kirkeskov |
Marco Meyerhofer |
Morten Behrens |
Yassine Bouchama |
Zidan Sertdemir |
Malik Batmaz |
Allenatore: Alexander Ende
Braunschweig
# | Giocatore | Pos |
---|---|---|
1 | Ron-Thorben Hoffmann | 1 |
21 | Kevin Ehlers | 2 |
6 | Florian Flick | 3 |
3 | Salomon Patrick Amougou Nkoa | 4 |
8 | Mehmet Aydın | 5 |
32 | Christian Joe Conteh | 6 |
27 | Sven Köhler | 7 |
15 | Max Marie | 8 |
22 | Fabio Di Michele Sanchez | 9 |
17 | Sebastian Polter | 10 |
9 | Erencan Yardımcı | 11 |
Panchina
Louis Breunig |
Leon Bell Bell |
Sidi Sané |
Lino Tempelmann |
Levente Szabó |
Marko Rajkovačić |
Sanoussy Ba |
Robert Ramsak |
Johan Arath Gomez |
Allenatore: Heiner Backhaus
Statistiche
Tipo | Preussen Munster | Braunschweig |
---|---|---|
Corners | 3 | 9 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 62 | 148 |
Dangerous Attacks | 19 | 53 |
On Target | 4 | 5 |
Off Target | 7 | 6 |
Ball Possession | 50% | 50% |
Shots Total | 11 | 12 |
Shots On Goal | 4 | 5 |
Shots Off Goal | 6 | 4 |
Shots Blocked | 1 | 3 |
Shots Inside Box | 8 | 8 |
Shots Outside Box | 3 | 4 |
Fouls | 16 | 16 |
Offsides | 0 | 2 |
Yellow Cards | 3 | 4 |
Saves | 4 | 1 |
Passes Total | 495 | 458 |
Passes Accurate | 399 | 365 |