
France - Ligue 2 - Giornata 4
30 Ago 25
20:00
Saint-Étienne

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
36' 1st Half | Gol | M. Nade (Saint-Étienne) |
77' 2nd Half | Gol | Y. Diaby (Grenoble) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
5' | yellow card | M. Nade | Saint-Étienne |
11' | yellow card | S. Diba | Grenoble |
45+1' | yellow card | G. Paquiez | Grenoble |
55' | yellow card | L. Mouyokolo | Grenoble |
90+5' | yellow card | L. Mouyokolo | Grenoble |
90+5' | red card | L. Mouyokolo | Grenoble |
90+7' | yellow card | J. Ferreira | Saint-Étienne |
Sostituzioni
Saint-Étienne
Min | Ingresso | Uscita |
---|---|
82' | I. Cardona | A. Boakye |
76' | J. Duffus | L. Stassin |
46' | M. Jaber | L. Gadegbeku |
46' | A. Moueffek | N. El Jamali |
Grenoble
Min | Ingresso | Uscita |
---|---|
90' | N. Elphege | E. Sarıkaya |
70' | N. Zahui | Y. Diaby |
70' | M. Xantippe | M. Mion |
46' | J. Benet | M. Bangré |
Formazioni
Saint-Étienne
# | Giocatore | Pos |
---|---|---|
30 | Gautier Larsonneur | 1 |
13 | João Ferreira | 2 |
15 | Chico Lamba | 3 |
3 | Mickael Nade | 4 |
23 | Maxime Bernauer | 5 |
29 | Aimen Moueffek | 6 |
5 | Mahmoud Jaber | 7 |
10 | Florian Tardieu | 8 |
7 | Irvin Cardona | 9 |
17 | Joshua Duffus | 10 |
22 | Zuriko Davitashvili | 11 |
Panchina
Nadir El Jamali |
Luan Gadegbeku |
Lucas Stassin |
Augustine Boakye |
Brice Maubleu |
Lassana Traoré |
Strahinja Stojković |
Allenatore: Eirik Horneland
Grenoble
# | Giocatore | Pos |
---|---|---|
13 | Mamadou Diop | 1 |
17 | Shaquil Delos | 2 |
29 | Gaëtan Paquiez | 3 |
24 | Loris Mouyokolo | 4 |
4 | Stone Muzalimoja Mambo | 5 |
27 | Mattheo Xantippe | 6 |
25 | Theo Valls | 7 |
30 | Samba Diba | 8 |
8 | Jessy Benet | 9 |
19 | Nesta Zahui | 10 |
23 | Nesta Elphege | 11 |
Panchina
Mamady Bangré |
Mathieu Mion |
Yadaly Diaby |
Bobby Allain |
Efe Sarıkaya |
Baptiste Mouazan |
Abdel Medroub |
Allenatore: Franck Rizzetto
Statistiche
Tipo | Saint-Étienne | Grenoble |
---|---|---|
Corners | 9 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 4 |
Attacks | 150 | 52 |
Dangerous Attacks | 69 | 29 |
On Target | 6 | 2 |
Off Target | 14 | 4 |
Shots Total | 20 | 7 |
Shots On Goal | 6 | 2 |
Shots Off Goal | 9 | 2 |
Shots Blocked | 5 | 3 |
Shots Inside Box | 14 | 7 |
Shots Outside Box | 6 | 0 |
Fouls | 12 | 20 |
Offsides | 0 | 4 |
Ball Possession | 79% | 21% |
Yellow Cards | 2 | 4 |
Red Cards | 0 | 1 |
Saves | 1 | 5 |
Passes Total | 789 | 199 |
Passes Accurate | 723 | 143 |