
France - Ligue 2 - Giornata 6
20 Set 25
14:00
Troyes

5 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
4' 1st Half | Gol | J. Hatchi (Guingamp) |
24' 1st Half | Gol | M. Diop (Troyes) |
27' 1st Half | Gol | I. Boura (Troyes) |
38' 1st Half | Gol | J. Assoumou (Troyes) |
53' 2nd Half | Gol | M. Ifnaoui (Troyes) |
80' 2nd Half | Gol | M. El Idrissy (Troyes) |
84' 2nd Half | Gol | S. Kielt (Guingamp) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Troyes
Min | Ingresso | Uscita |
---|---|
81' | M. Diop | H. Gambor |
77' | J. Assoumou | E. Odede |
77' | Y. Titi | A. Ouzenadji |
71' | T. Bentayeb | M. El Idrissy |
71' | M. Adeline | M. Detourbet |
Guingamp
Min | Ingresso | Uscita |
---|---|
69' | D. Louiserre | T. Ahile |
61' | A. Hemia | S. Kielt |
61' | D. N'Landu | K. Sidibé |
61' | J. Hatchi | A. Sissoko |
61' | G. Ott | F. Mbemba |
Formazioni
Troyes
# | Giocatore | Pos |
---|---|---|
16 | Nicolas Lemaitre | 1 |
44 | Yvann Titi | 2 |
6 | Adrien Monfray | 3 |
25 | Paolo Gozzi | 4 |
14 | Ismaël Boura | 5 |
8 | Mouhamed Diop | 6 |
10 | Merwan Ifnaoui | 7 |
17 | Antoine Mille | 8 |
5 | Martin Adeline | 9 |
15 | Jaures Assoumou | 10 |
21 | Tawfik Bentayeb | 11 |
Panchina
Mathys Detourbet |
Mounaim El Idrissy |
Anis Ouzenadji |
Elijah Olaniyi Odede |
Hugo Gambor |
Hillel Konaté |
Roman Murcy |
Allenatore: Stéphane Dumont
Guingamp
# | Giocatore | Pos |
---|---|---|
1 | Teddy Bartouche | 1 |
2 | Erwin Koffi | 2 |
7 | Donatien Gomis | 3 |
36 | Albin Demouchy | 4 |
29 | Abdel Hakim Abdallah | 5 |
20 | Jérémy Hatchi | 6 |
4 | Dylan Louiserre | 7 |
6 | Darly Nlandu | 8 |
24 | Gauthier Ott | 9 |
10 | Amine Hemia | 10 |
9 | Louis Mafouta | 11 |
Panchina
Alpha Sissoko |
Kalidou Sidibé |
Freddy Mbemba |
Stanislas Kielt |
Tanguy Ahile |
Noah Marec |
Dylan Ourega |
Allenatore: Sylvain Ripoll
Statistiche
Tipo | Troyes | Guingamp |
---|---|---|
Corners | 1 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 8 | 5 |
Attacks | 103 | 99 |
Dangerous Attacks | 61 | 29 |
On Target | 10 | 4 |
Off Target | 6 | 4 |
Ball Possession | 0% | 0% |
Shots Total | 18 | 8 |
Shots On Goal | 11 | 4 |
Shots Off Goal | 3 | 2 |
Shots Blocked | 4 | 2 |
Shots Inside Box | 12 | 5 |
Shots Outside Box | 6 | 3 |
Fouls | 13 | 10 |
Offsides | 0 | 2 |
Saves | 1 | 6 |
Passes Total | 425 | 574 |
Passes Accurate | 368 | 509 |