
France - Ligue 2 - Giornata 8
27 Set 25
14:00
Dunkerque

6 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
3' 1st Half | Gol | M. Essimi (Dunkerque) |
21' 1st Half | Gol | M. Essimi (Dunkerque) |
34' 1st Half | Gol | M. Essimi (Dunkerque) |
44' 1st Half | Gol | T. Robinet (Dunkerque) |
46' 2nd Half | Gol | V. Sasso (Dunkerque) |
51' 2nd Half | Gol | Y. Ikia Dimi (Amiens) |
78' 2nd Half | Gol | G. Kondo (Dunkerque) |
90' 2nd Half | Gol | A. Chibozo (Amiens) |
Cartellini
Nessun cartellino registrato.
Sostituzioni
Dunkerque
Min | Ingresso | Uscita |
---|---|
67' | V. Sasso | F. Abner |
67' | A. Georgen | L. Dziki Loussilaho |
71' | E. Sylvestre | I. Eguaras |
68' | A. Zossou | A. Daho |
78' | M. Essimi | A. Kante |
Amiens
Min | Ingresso | Uscita |
---|---|
46' | R. Lutin | K. Kaiboue |
82' | N. Talbot | I. Daf |
46' | T. Averlant | J. Nduquidi |
68' | I. Fofana | A. Chibozo |
46' | I. Hamache | Y. Ikia Dimi |
Formazioni
Dunkerque
# | Giocatore | Pos |
---|---|---|
60 | Mathys Niflore | 1 |
2 | Alec Georgen | 2 |
26 | Opa Sangante | 3 |
23 | Vincent Sasso | 4 |
21 | Geoffrey Kondo | 5 |
6 | Pape Diong | 6 |
10 | Marco Essimi | 7 |
7 | Eddy Sylvestre | 8 |
8 | Anto Sekongo | 9 |
77 | Aristide Zossou | 10 |
9 | Thomas Robinet | 11 |
Panchina
Abner |
Lenny Dziki |
Alex Daho |
Íñigo Eguaras |
Aboubakary Kanté |
Koula Sébastien Tou |
Enzo Bardeli |
Allenatore: Albert Sánchez Saura
Amiens
# | Giocatore | Pos |
---|---|---|
40 | Paul Bernardoni | 1 |
59 | Nathan Talbot | 2 |
34 | Siaka Bakayoko | 3 |
28 | Aboubacar Lô | 4 |
25 | Arvin Appiah | 5 |
27 | Rayan Lutin | 6 |
6 | Thomas Monconduit | 7 |
45 | Ibrahim Fofana | 8 |
7 | Ilyes Hamache | 9 |
8 | Victor Lobry | 10 |
11 | Teddy Averlant | 11 |
Panchina
Joseph N'Duquidi |
Kylian Kaiboue |
Yvan Ikia Dimi |
Ange Chibozo |
Ilan Daf |
Alexis Sauvage |
Coleen Louis |
Allenatore: Omar Daf
Statistiche
Tipo | Dunkerque | Amiens |
---|---|---|
Corners | 5 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | ||
Dangerous Attacks | ||
On Target | ||
Off Target | ||
Ball Possession | 59% | 41% |
Shots Total | 18 | 6 |
Shots On Goal | 12 | 2 |
Shots Off Goal | 3 | 4 |
Shots Blocked | 3 | 0 |
Shots Inside Box | 13 | 3 |
Shots Outside Box | 5 | 3 |
Fouls | 17 | 13 |
Offsides | 5 | 2 |
Yellow Cards | 3 | 1 |
Saves | 0 | 5 |
Passes Total | 626 | 389 |
Passes Accurate | 564 | 334 |