
England - League One - Giornata 1
02 Ago 25
16:00
Blackpool

2 - 3

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
6' 1st Half | Gol | G. Honeyman (Blackpool) |
17' 1st Half | Gol | J. Reid (Stevenage) |
45+10' 1st Half | Rigore | J. Reid (Stevenage) |
50' 2nd Half | Gol | D. Kemp (Stevenage) |
79' 2nd Half | Gol | N. Ennis (Blackpool) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
11' | yellow card | D. Kemp | Stevenage |
35' | yellow card | J. Roberts | Stevenage |
66' | yellow card | C. Goode | Stevenage |
68' | yellow card | C. Piergianni | Stevenage |
73' | yellow card | R. Finnigan | Blackpool |
Sostituzioni
Blackpool
Min | Ingresso | Uscita |
---|---|
69' | F. Horsfall | R. Finnigan |
46' | A. Lyons | E. Hansson |
46' | G. Honeyman | Z. Ashworth |
Stevenage
Min | Ingresso | Uscita |
---|---|
90' | D. Kemp | D. Sweeney |
84' | J. Reid | J. Pattenden |
71' | C. Campbell | P. Patterson |
70' | J. Houghton | L. Thompson |
70' | J. Roberts | B. Lubala |
Formazioni
Blackpool
# | Giocatore | Pos |
---|---|---|
1 | Bailey Peacock-Farrell | 1 |
4 | Oliver Casey | 2 |
5 | Fraser Horsfall | 3 |
20 | Michael Ihiekwe | 4 |
2 | Andy Lyons | 5 |
6 | Jordan Brown | 6 |
7 | Lee Evans | 7 |
10 | George Honeyman | 8 |
15 | Hayden Coulson | 9 |
11 | Ashley Fletcher | 10 |
9 | Niall Ennis | 11 |
Panchina
Zachary Ashworth |
Emil Hansson |
Ryan Finnigan |
Franco Ravizzoli |
Dan Sassi |
Spencer Knight |
Kylian Kouassi |
Allenatore: S. Bruce
Stevenage
# | Giocatore | Pos |
---|---|---|
1 | Filip Marschall | 1 |
2 | Luther James-Wildin | 2 |
15 | Charlie Goode | 3 |
5 | Carl Piergianni | 4 |
3 | Dan Butler | 5 |
4 | Jordan Houghton | 6 |
18 | Harvey White | 7 |
11 | Jordan Roberts | 8 |
10 | Daniel Kemp | 9 |
20 | Chem Campbell | 10 |
19 | Jamie Reid | 11 |
Panchina
Beryly Lubala |
Louis Thompson |
Phoenix Patterson |
Jasper Pattenden |
Dan Sweeney |
Taye Ashby-Hammond |
Lewis Freestone |
Allenatore: A. Revell
Statistiche
Tipo | Blackpool | Stevenage |
---|---|---|
Corners | 2 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 3 | 5 |
Attacks | 127 | 111 |
Dangerous Attacks | 56 | 40 |
On Target | 3 | 4 |
Off Target | 7 | 3 |
Shots Total | 8 | 7 |
Shots On Goal | 2 | 4 |
Shots Off Goal | 4 | 2 |
Shots Blocked | 2 | 1 |
Shots Inside Box | 7 | 4 |
Shots Outside Box | 1 | 3 |
Fouls | 15 | 19 |
Offsides | 2 | 3 |
Ball Possession | 65% | 35% |
Yellow Cards | 1 | 4 |
Saves | 1 | 0 |
Passes Total | 472 | 251 |
Passes Accurate | 327 | 124 |