
England - League One - Giornata 1
02 Ago 25
16:00
Huddersfield

3 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
7' 1st Half | Gol | J. Low (Huddersfield) |
55' 2nd Half | Rigore | A. May (Huddersfield) |
90+5' 2nd Half | Gol | R. Roosken (Huddersfield) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
9' | yellow card | L. Gooch | Huddersfield |
42' | yellow card | J. Whatmough | Huddersfield |
45+5' | yellow card | M. Harness | Huddersfield |
Sostituzioni
Huddersfield
Min | Ingresso | Uscita |
---|---|
80' | L. Gooch | L. Sørensen |
80' | H. Kane | D. Kasumu |
79' | A. May | D. Charles |
64' | M. Harness | J. Taylor |
24' | S. Roughan | R. Roosken |
L Orient
Min | Ingresso | Uscita |
---|---|
67' | A. Abdulai | Z. Obiero |
67' | T. Bakinson | J. White |
66' | T. James | J. Simpson |
66' | S. Clare | J. Moorhouse |
46' | S. Perkins | O. O'Neill |
Formazioni
Huddersfield
# | Giocatore | Pos |
---|---|---|
1 | Owen Goodman | 1 |
7 | Lynden Gooch | 2 |
6 | Jack Whatmough | 3 |
5 | Joe Low | 4 |
23 | Sean Roughan | 5 |
16 | Herbie Kane | 6 |
4 | Ryan Ledson | 7 |
10 | Marcus Harness | 8 |
8 | Ben Wiles | 9 |
14 | Mickel Miller | 10 |
26 | Alfie May | 11 |
Panchina
Ruben Roosken |
Joe Taylor |
Dion Charles |
David Kasumu |
Lasse Sørensen |
Lee Nicholls |
Radinio Balker |
Allenatore: J. Worthington
L Orient
# | Giocatore | Pos |
---|---|---|
1 | Tommy Simkin | 1 |
2 | Thomas James | 2 |
18 | Rarmani Edmonds-Green | 3 |
5 | Daniel Happe | 4 |
3 | Tayo Adaramola | 5 |
22 | Azeem Abdulai | 6 |
28 | Sean Clare | 7 |
15 | Tyreeq Bakinson | 8 |
20 | Sonny Perkins | 9 |
10 | Aaron Connolly | 10 |
17 | Josh Koroma | 11 |
Panchina
Ollie O'Neill |
Jack Simpson |
Jack Moorhouse |
Joe White |
Zech Obiero |
Killian Cahill |
Brandon Cooper |
Allenatore: R. Wellens
Statistiche
Tipo | Huddersfield | L Orient |
---|---|---|
Corners | 6 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 5 | 5 |
Attacks | 71 | 108 |
Dangerous Attacks | 38 | 43 |
On Target | 7 | 3 |
Off Target | 5 | 10 |
Shots Total | 14 | 14 |
Shots On Goal | 8 | 3 |
Shots Off Goal | 5 | 10 |
Shots Blocked | 1 | 1 |
Shots Inside Box | 11 | 10 |
Shots Outside Box | 3 | 4 |
Fouls | 11 | 14 |
Offsides | 4 | 1 |
Ball Possession | 44% | 56% |
Yellow Cards | 3 | 0 |
Saves | 3 | 4 |
Passes Total | 298 | 376 |
Passes Accurate | 193 | 293 |