
England - League One - Giornata 2
09 Ago 25
13:30
Peterborough

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
60' 2nd Half | Gol | M. Andersen (Luton) |
85' 2nd Half | Gol | J. Clark (Luton) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
62' | yellow card | D. Okagbue | Peterborough |
72' | yellow card | M. Andersen | Luton |
82' | yellow card | B. Khela | Peterborough |
84' | yellow card | N. Wells | Luton |
Sostituzioni
Peterborough
Min | Ingresso | Uscita |
---|---|
87' | O. Wallin | J. Dornelly |
79' | C. Johnston | G. Lindgren |
78' | H. Mills | G. Nevett |
61' | A. Odoh | Kyrell Jeremiah Lisbie |
Luton
Min | Ingresso | Uscita |
---|---|
90' | J. Clark | Z. Nelson |
87' | N. Wells | M. McGuinness |
71' | J. Yates | Lamine Fanne |
70' | S. Baptiste | L. Walsh |
46' | R. Walters | N. Lonwijk |
Formazioni
Peterborough
# | Giocatore | Pos |
---|---|---|
41 | Nicholas Bilokapic | 1 |
2 | Carl Johnston | 2 |
26 | David Okagbue | 3 |
5 | Oscar Wallin | 4 |
23 | Harley Mills | 5 |
4 | Archie Collins | 6 |
18 | Cian Hayes | 7 |
8 | Brandon Khela | 8 |
22 | Donay O'Brien-Brady | 9 |
10 | Abraham Odoh | 10 |
9 | Bradley Ihionvien | 11 |
Panchina
Kyrell Lisbie |
George Nevett |
Gustav Lindgren |
James Dornelly |
Vicente Reyes |
Chris Conn-Clarke |
Ryan De Havilland |
Allenatore: Darren Ferguson
Luton
# | Giocatore | Pos |
---|---|---|
24 | Josh Keeley | 1 |
28 | Christ Makosso | 2 |
5 | Mads Juel Andersen | 3 |
3 | Kal Naismith | 4 |
2 | Reuell Walters | 5 |
26 | Shandon Baptiste | 6 |
23 | George Saville | 7 |
7 | Millenic Alli | 8 |
18 | Jordan Clark | 9 |
21 | Nahki Wells | 10 |
9 | Jerry Yates | 11 |
Panchina
Nigel Cello Lonwijk |
Liam Walsh |
Lamine Dabo |
Mark McGuinness |
Zack Nelson |
James Shea |
Cauley Woodrow |
Allenatore: Matthew James Bloomfield
Statistiche
Tipo | Peterborough | Luton |
---|---|---|
Corners | 3 | 6 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 86 | 128 |
Dangerous Attacks | 30 | 62 |
On Target | 2 | 4 |
Off Target | 4 | 4 |
Shots Total | 6 | 9 |
Shots On Goal | 2 | 4 |
Shots Off Goal | 1 | 4 |
Shots Blocked | 3 | 1 |
Shots Inside Box | 3 | 7 |
Shots Outside Box | 3 | 2 |
Fouls | 15 | 12 |
Offsides | 2 | 5 |
Ball Possession | 49% | 51% |
Yellow Cards | 2 | 2 |
Saves | 2 | 2 |
Passes Total | 358 | 369 |
Passes Accurate | 261 | 264 |