
England - League One - Giornata 2
09 Ago 25
13:30
Reading

0 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
74' 2nd Half | Gol | J. Whatmough (Huddersfield) |
90+3' 2nd Half | Gol | C. Ashia (Huddersfield) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
29' | yellow card | C. Savage | Reading |
52' | yellow card | M. Jacob | Reading |
53' | yellow card | R. Ledson | Huddersfield |
53' | yellow card | D. Kyerewaa | Reading |
64' | yellow card | K. Ehibhatiomhan | Reading |
85' | yellow card | A. May | Huddersfield |
Sostituzioni
Reading
Min | Ingresso | Uscita |
---|---|
75' | P. Lane | Mamadi Camará |
75' | D. Kyerewaa | K. Doyle |
63' | M. O’Mahony | K. Ehibhatiomhan |
26' | L. Wing | B. Elliott |
Huddersfield
Min | Ingresso | Uscita |
---|---|
84' | B. Wiles | C. Ashia |
77' | J. Taylor | D. Charles |
61' | R. Roosken | S. Roughan |
61' | J. Low | J. Feeney |
61' | L. Sørensen | L. Gooch |
Formazioni
Reading
# | Giocatore | Pos |
---|---|---|
1 | Joel Pereira | 1 |
2 | Kelvin Abrefa | 2 |
22 | Michael Stickland | 3 |
12 | Finley Burns | 4 |
5 | Matty Jacob | 5 |
6 | Liam Fraser | 6 |
10 | Lewis Wing | 7 |
8 | Charlie Savage | 8 |
32 | Paddy Lane | 9 |
20 | Mark O'Mahony | 10 |
11 | Daniel Kyerewaa | 11 |
Panchina
Ben Elliott |
Kelvin Ehibhatiomhan |
Kami Doyle |
Mamadi Camara |
Jack Stevens |
Ashqar Ahmed |
Andre Garcia |
Allenatore: Noel Hunt
Huddersfield
# | Giocatore | Pos |
---|---|---|
1 | Owen Goodman | 1 |
2 | Lasse Sørensen | 2 |
6 | Jack Whatmough | 3 |
5 | Joe Low | 4 |
14 | Mickel Miller | 5 |
4 | Ryan Ledson | 6 |
16 | Herbie Kane | 7 |
26 | Alfie May | 8 |
8 | Ben Wiles | 9 |
11 | Ruben Roosken | 10 |
9 | Joe Taylor | 11 |
Panchina
Sean Roughan |
Josh Feeney |
Lynden Gooch |
Dion Charles |
Cameron Ashia |
Lee Nicholls |
David Kasumu |
Allenatore: Lee Grant
Statistiche
Tipo | Reading | Huddersfield |
---|---|---|
Corners | 4 | 10 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 99 | 73 |
Dangerous Attacks | 47 | 38 |
On Target | 2 | 6 |
Off Target | 6 | 7 |
Shots Total | 8 | 12 |
Shots On Goal | 2 | 6 |
Shots Off Goal | 5 | 3 |
Shots Blocked | 1 | 3 |
Shots Inside Box | 5 | 8 |
Shots Outside Box | 3 | 4 |
Fouls | 15 | 12 |
Offsides | 0 | 1 |
Ball Possession | 49% | 51% |
Yellow Cards | 4 | 2 |
Saves | 4 | 2 |
Passes Total | 356 | 369 |
Passes Accurate | 268 | 279 |