
England - League One - Giornata 2
09 Ago 25
16:00
Barnsley

3 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
4' 1st Half | Rigore | J. Beesley (Burton Albion) |
35' 1st Half | Gol | F. Tavares (Burton Albion) |
55' 2nd Half | Gol | C. Vickers (Barnsley) |
63' 2nd Half | Gol | D. Keillor-Dunn (Barnsley) |
90+3' 2nd Half | Gol | D. McGoldrick (Barnsley) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
45+3' | yellow card | J. Earl | Barnsley |
63' | yellow card | D. McGoldrick | Barnsley |
82' | yellow card | J. J. McKiernan | Burton Albion |
86' | yellow card | P. Kelly | Barnsley |
Sostituzioni
Barnsley
Min | Ingresso | Uscita |
---|---|
90' | D. McGoldrick | J. Russell |
72' | V. Yoganathan | P. Kelly |
72' | C. Vickers | R. Cleary |
Burton Albion
Min | Ingresso | Uscita |
---|---|
87' | D. Williams | N. Akoto |
87' | J. McKiernan | J. Larsson |
71' | Fábio Tavares | T. Shade |
58' | K. Chauke | C. Gilligan |
Formazioni
Barnsley
# | Giocatore | Pos |
---|---|---|
1 | Murphy Cooper | 1 |
30 | Jonathan Bland | 2 |
6 | Maël de Gevigney | 3 |
32 | Josh Earl | 4 |
14 | Nathanael Ogbeta | 5 |
48 | Luca Connell | 6 |
45 | Vimal Yoganathan | 7 |
7 | Caylan Vickers | 8 |
8 | Adam Phillips | 9 |
40 | Davis Keillor-Dunn | 10 |
10 | David McGoldrick | 11 |
Panchina
Patrick Kelly |
Reyes Cleary |
Kieran Flavell |
Robson Woodcock |
Connor Barratt |
Jon Russell |
Tennai Watson |
Allenatore: Conor Geraroid Hourihane
Burton Albion
# | Giocatore | Pos |
---|---|---|
21 | Jordan Amissah | 1 |
2 | Udoka Godwin-Malife | 2 |
18 | Jasper Moon | 3 |
6 | Toby Sibbick | 4 |
15 | Kyran Lofthouse | 5 |
4 | Kgagelo Chauke | 6 |
8 | Charlie Webster | 7 |
19 | Dylan Williams | 8 |
7 | John Joshua Mckiernan | 9 |
9 | Jake Beesley | 10 |
11 | Fábio Tavares | 11 |
Panchina
Ciaran Gilligan |
Tyrese Shade |
Julian Larsson |
Nicholas Akoto |
Harry Isted |
Finn Delap |
Jason Sraha |
Allenatore: Gary David Bowyer
Statistiche
Tipo | Barnsley | Burton Albion |
---|---|---|
Corners | 7 | 4 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 1 |
Substitution | 3 | 4 |
Attacks | 99 | 80 |
Dangerous Attacks | 47 | 46 |
On Target | 6 | 3 |
Off Target | 5 | 5 |
Shots Total | 12 | 7 |
Shots On Goal | 7 | 3 |
Shots Off Goal | 3 | 3 |
Shots Blocked | 2 | 1 |
Shots Inside Box | 9 | 3 |
Shots Outside Box | 3 | 4 |
Fouls | 16 | 14 |
Offsides | 2 | 2 |
Ball Possession | 68% | 32% |
Yellow Cards | 2 | 1 |
Saves | 1 | 4 |
Passes Total | 481 | 224 |
Passes Accurate | 375 | 118 |