
England - League One - Giornata 2
09 Ago 25
16:00
Bolton

2 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
20' 1st Half | Gol | E. Toal (Bolton) |
60' 2nd Half | Gol | M. Burstow (Bolton) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
14' | yellow card | G. Johnston | Bolton |
45+2' | yellow card | J. Sheehan | Bolton |
55' | yellow card | M. Sorinola | Plymouth |
63' | yellow card | B. Ibrahim | Plymouth |
87' | yellow card | B. Mumba | Plymouth |
90' | yellow card | C. Watts | Plymouth |
Sostituzioni
Bolton
Min | Ingresso | Uscita |
---|---|
83' | X. Simons | C. Warren |
82' | J. Osei-Tutu | E. Erhahon |
74' | M. Burstow | J. McAtee |
65' | T. Gale | J. Dacres-Cogley |
Plymouth
Min | Ingresso | Uscita |
---|---|
77' | B. Galloway | A. Benarous |
76' | V. Pálsson | B. Wiredu |
68' | X. Amaechi | T. Finn |
68' | B. Ibrahim | C. Roberts |
62' | A. Pepple | J. Paterson |
Formazioni
Bolton
# | Giocatore | Pos |
---|---|---|
1 | Teddy Sharman-Lowe | 1 |
14 | Jordi Osei-Tutu | 2 |
18 | Eoin Toal | 3 |
6 | George Johnston | 4 |
25 | Max Conway | 5 |
8 | Josh Sheehan | 6 |
4 | Xavier Simons | 7 |
19 | Amario Cozier-Duberry | 8 |
17 | Joel Randall | 9 |
11 | Thierry Gale | 10 |
48 | Mason Burstow | 11 |
Panchina
Josh Dacres-Cogley |
John McAtee |
Ethan Erhahon |
Charlie Warren |
Nathan Broome |
Chris Forino |
Aaron Morley |
Allenatore: Steven Schumacher
Plymouth
# | Giocatore | Pos |
---|---|---|
21 | Luca Ashby-Hammond | 1 |
29 | Matthew Sorinola | 2 |
44 | Victor Pálsson | 3 |
6 | Kornél Szűcs | 4 |
22 | Brendan Galloway | 5 |
19 | Malachi Boateng | 6 |
23 | Bradley Ibrahim | 7 |
10 | Xavier Amaechi | 8 |
17 | Caleb Watts | 9 |
11 | Bali Mumba | 10 |
27 | Aribim Pepple | 11 |
Panchina
Jamie Paterson |
Caleb Roberts |
Tegan Finn |
Brendan Sarpong-Wiredu |
Ayman Benarous |
Zak Baker |
Owen Oseni |
Allenatore: Thomas William Cleverley
Statistiche
Tipo | Bolton | Plymouth |
---|---|---|
Corners | 8 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 79 | 70 |
Dangerous Attacks | 52 | 23 |
On Target | 2 | 0 |
Off Target | 11 | 4 |
Shots Total | 13 | 3 |
Shots On Goal | 2 | 0 |
Shots Off Goal | 8 | 2 |
Shots Blocked | 3 | 1 |
Shots Inside Box | 9 | 2 |
Shots Outside Box | 4 | 1 |
Fouls | 16 | 9 |
Offsides | 4 | 9 |
Ball Possession | 39% | 61% |
Yellow Cards | 2 | 4 |
Passes Total | 268 | 432 |
Passes Accurate | 204 | 354 |