
England - League One - Giornata 3
16 Ago 25
16:00
Reading

1 - 2

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
32' 1st Half | Gol | M. Stevens (Wimbledon FC) |
70' 2nd Half | Gol | M. Browne (Wimbledon FC) |
86' 2nd Half | Gol | L. Wing (Reading) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
69' | yellow card | M. Stickland | Reading |
74' | yellow card | R. Johnson | Wimbledon FC |
Sostituzioni
Reading
Min | Ingresso | Uscita |
---|---|
76' | K. Ehibhatiomhan | Mamadi Camará |
73' | M. Stickland | D. Williams |
67' | A. Ahmed | K. Abrefa |
66' | A. Garcia | M. O’Mahony |
66' | L. Fraser | K. Doyle |
Wimbledon FC
Min | Ingresso | Uscita |
---|---|
90' | R. Johnson | R. Harbottle |
81' | M. Browne | Omar Bugiel |
81' | M. Stevens | D. Orsi |
58' | A. Hackford | M. Hippolyte |
Formazioni
Reading
# | Giocatore | Pos |
---|---|---|
1 | Joel Pereira | 1 |
39 | Ashqar Ahmed | 2 |
22 | Michael Stickland | 3 |
12 | Finley Burns | 4 |
5 | Matty Jacob | 5 |
6 | Liam Fraser | 6 |
10 | Lewis Wing | 7 |
8 | Charlie Savage | 8 |
11 | Daniel Kyerewaa | 9 |
9 | Kelvin Ehibhatiomhan | 10 |
19 | Andre Garcia | 11 |
Panchina
Kami Doyle |
Mark O'Mahony |
Kelvin Abrefa |
Derrick Williams |
Mamadi Camara |
Jack Stevens |
Ben Elliott |
Allenatore: Noel Hunt
Wimbledon FC
# | Giocatore | Pos |
---|---|---|
1 | Nathan Bishop | 1 |
33 | Isaac Ogundere | 2 |
31 | Joe Lewis | 3 |
6 | Ryan Johnson | 4 |
2 | Nathan Asiimwe | 5 |
4 | Jake Reeves | 6 |
12 | Alistair Smith | 7 |
3 | Steve Seddon | 8 |
16 | Antwoine Hackford | 9 |
14 | Mathew Stevens | 10 |
11 | Marcus Browne | 11 |
Panchina
Myles Hippolyte |
Omar Bugiel |
Danilo Orsi-Dadomo |
Joe McDonnell |
Riley Harbottle |
Aron Sasu |
Callum Maycock |
Allenatore: Johnnie Jackson
Statistiche
Tipo | Reading | Wimbledon FC |
---|---|---|
Corners | 3 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 4 |
Attacks | 111 | 93 |
Dangerous Attacks | 55 | 24 |
On Target | 2 | 2 |
Off Target | 9 | 6 |
Shots Total | 12 | 8 |
Shots On Goal | 3 | 2 |
Shots Off Goal | 6 | 2 |
Shots Blocked | 3 | 4 |
Shots Inside Box | 8 | 6 |
Shots Outside Box | 4 | 2 |
Fouls | 6 | 6 |
Offsides | 1 | 2 |
Ball Possession | 60% | 40% |
Yellow Cards | 1 | 1 |
Saves | 0 | 2 |
Passes Total | 474 | 308 |
Passes Accurate | 374 | 191 |