
England - League One - Giornata 3
16 Ago 25
16:00
Wigan

2 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
5' 1st Half | Gol | C. Saydee (Wigan) |
28' 1st Half | Gol | J. Kerr (Wigan) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
57' | yellow card | B. Ihionvein | Peterborough |
59' | yellow card | R. Trevitt | Wigan |
90+2' | yellow card | C. Hayes | Peterborough |
Sostituzioni
Wigan
Min | Ingresso | Uscita |
---|---|
81' | D. Costelloe | P. Mullin |
72' | J. Hungbo | L. Robinson |
71' | C. Saydee | M. Asamoah |
64' | C. Wright | J. Weir |
Peterborough
Min | Ingresso | Uscita |
---|---|
56' | D. O'Brien-Brady | K. Lolos |
56' | A. Odoh | Kyrell Jeremiah Lisbie |
46' | H. Mills | J. Dornelly |
Formazioni
Wigan
# | Giocatore | Pos |
---|---|---|
1 | Sam Tickle | 1 |
4 | Will Aimson | 2 |
15 | Jason Kerr | 3 |
3 | Morgan Fox | 4 |
35 | Tyrese Francois | 5 |
7 | Fraser Murray | 6 |
14 | Ryan Trevitt | 7 |
8 | Callum Wright | 8 |
44 | Joseph Hungbo | 9 |
9 | Christian Saydee | 10 |
11 | Dara Costelloe | 11 |
Panchina
Jensen Weir |
Maleace Asamoah |
Luke Robinson |
Paul Mullin |
Tom Watson |
Tobias Brenan |
Jonny Smith |
Allenatore: Ryan Thomas Lowe
Peterborough
# | Giocatore | Pos |
---|---|---|
21 | Vicente Reyes | 1 |
2 | Carl Johnston | 2 |
26 | David Okagbue | 3 |
5 | Oscar Wallin | 4 |
23 | Harley Mills | 5 |
4 | Archie Collins | 6 |
8 | Brandon Khela | 7 |
18 | Cian Hayes | 8 |
22 | Donay O'Brien-Brady | 9 |
10 | Abraham Odoh | 10 |
9 | Bradley Ihionvien | 11 |
Panchina
James Dornelly |
Kyrell Lisbie |
Klaidi Lolos |
Bastian Smith |
George Nevett |
Joe Andrews |
Gustav Lindgren |
Allenatore: Darren Ferguson
Statistiche
Tipo | Wigan | Peterborough |
---|---|---|
Corners | 3 | 10 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 3 |
Attacks | 94 | 117 |
Dangerous Attacks | 38 | 66 |
On Target | 3 | 1 |
Off Target | 6 | 14 |
Shots Total | 10 | 15 |
Shots On Goal | 4 | 1 |
Shots Off Goal | 4 | 5 |
Shots Blocked | 2 | 9 |
Shots Inside Box | 9 | 6 |
Shots Outside Box | 1 | 9 |
Fouls | 12 | 18 |
Offsides | 4 | 1 |
Ball Possession | 29% | 71% |
Yellow Cards | 1 | 2 |
Saves | 1 | 2 |
Passes Total | 220 | 521 |
Passes Accurate | 143 | 450 |