
England - League One - Giornata 3
16 Ago 25
16:00
Barnsley

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
47' 2nd Half | Gol | D. McGoldrick (Barnsley) |
86' 2nd Half | Gol | J. McAtee (Bolton) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
34' | yellow card | M. Burstow | Bolton |
34' | yellow card | V. Yoganathan | Barnsley |
52' | yellow card | V. Yoganathan | Barnsley |
52' | red card | V. Yoganathan | Barnsley |
90+4' | yellow card | A. Morley | Bolton |
90+7' | yellow card | N. Farrugia | Barnsley |
90+8' | yellow card | M. Cooper | Barnsley |
Sostituzioni
Barnsley
Min | Ingresso | Uscita |
---|---|
87' | A. Phillips | N. Farrugia |
87' | C. Vickers | R. Cleary |
74' | J. Bland | T. Watson |
57' | D. McGoldrick | P. Kelly |
Bolton
Min | Ingresso | Uscita |
---|---|
80' | M. Conway | E. Erhahon |
72' | T. Gale | J. McAtee |
64' | J. Dacres-Cogley | J. Osei-Tutu |
64' | X. Simons | A. Morley |
63' | J. Randall | I. Cissoko |
Formazioni
Barnsley
# | Giocatore | Pos |
---|---|---|
1 | Murphy Cooper | 1 |
30 | Jonathan Bland | 2 |
5 | Jack Shepherd | 3 |
32 | Josh Earl | 4 |
14 | Nathanael Ogbeta | 5 |
48 | Luca Connell | 6 |
45 | Vimal Yoganathan | 7 |
7 | Caylan Vickers | 8 |
8 | Adam Phillips | 9 |
40 | Davis Keillor-Dunn | 10 |
10 | David McGoldrick | 11 |
Panchina
Patrick Kelly |
Tennai Watson |
Neil Farrugia |
Reyes Cleary |
Kieran Flavell |
Connor Barratt |
Jon Russell |
Allenatore: Conor Geraroid Hourihane
Bolton
# | Giocatore | Pos |
---|---|---|
1 | Teddy Sharman-Lowe | 1 |
2 | Josh Dacres-Cogley | 2 |
18 | Eoin Toal | 3 |
6 | George Johnston | 4 |
25 | Max Conway | 5 |
8 | Josh Sheehan | 6 |
4 | Xavier Simons | 7 |
19 | Amario Cozier-Duberry | 8 |
17 | Joel Randall | 9 |
11 | Thierry Gale | 10 |
48 | Mason Burstow | 11 |
Panchina
Ibrahim Cissoko |
Jordi Osei-Tutu |
Aaron Morley |
John McAtee |
Ethan Erhahon |
Tyler Miller |
Chris Forino |
Allenatore: Steven Schumacher
Statistiche
Tipo | Barnsley | Bolton |
---|---|---|
Corners | 3 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 5 |
Attacks | 93 | 84 |
Dangerous Attacks | 35 | 64 |
On Target | 2 | 7 |
Off Target | 4 | 9 |
Shots Total | 5 | 17 |
Shots On Goal | 2 | 7 |
Shots Off Goal | 3 | 9 |
Shots Blocked | 0 | 1 |
Shots Inside Box | 3 | 13 |
Shots Outside Box | 2 | 4 |
Fouls | 14 | 15 |
Offsides | 7 | 4 |
Ball Possession | 44% | 56% |
Yellow Cards | 4 | 2 |
Red Cards | 1 | 0 |
Saves | 4 | 1 |
Passes Total | 352 | 430 |
Passes Accurate | 260 | 349 |