
England - League One - Giornata 4
19 Ago 25
20:45
Northampton

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
20' 1st Half | Gol | F. Draper (Lincoln) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
42' | yellow card | R. Towler | Lincoln |
54' | yellow card | E. Wheatley | Northampton |
58' | yellow card | C. McGrandles | Lincoln |
67' | yellow card | T. Fornah | Northampton |
79' | yellow card | G. Wickens | Lincoln |
86' | yellow card | E. Hamilton | Lincoln |
87' | yellow card | J. Perkins | Northampton |
Sostituzioni
Northampton
Min | Ingresso | Uscita |
---|---|
84' | T. Taylor | T. Eaves |
76' | N. Guinness-Walker | J. Perkins |
76' | J. Burroughs | S. Hoskins |
76' | E. Wheatley | E. List |
Lincoln
Min | Ingresso | Uscita |
---|---|
83' | J. Collins | F. Okoronkwo |
63' | F. Draper | B. House |
63' | T. Bayliss | E. Hamilton |
Formazioni
Northampton
# | Giocatore | Pos |
---|---|---|
1 | Lee Burge | 1 |
3 | Conor McCarthy | 2 |
35 | Max Dyche | 3 |
18 | Michael Forbes | 4 |
2 | Jack Burroughs | 5 |
4 | Dean Campbell | 6 |
12 | Nesta Guinness-Walker | 7 |
23 | Terry Taylor | 8 |
8 | Cameron McGeehan | 9 |
19 | Ethan Wheatley | 10 |
14 | Tyrese Fornah | 11 |
Panchina
Elliott List |
Jack Perkins |
Sam Hoskins |
Tom Eaves |
Ross Fitzsimons |
Jordan Willis |
Joe Wormleighton |
Allenatore: Kevin Anthony Jance Nolan
Lincoln
# | Giocatore | Pos |
---|---|---|
1 | George Wickens | 1 |
2 | Tendayi Darikwa | 2 |
22 | Thomas Hamer | 3 |
15 | Sonny Bradley | 4 |
6 | Ryley Towler | 5 |
8 | Tom Bayliss | 6 |
14 | Conor McGrandles | 7 |
17 | Robert Street | 8 |
34 | Freddie Draper | 9 |
7 | Reeco Hackett-Fairchild | 10 |
9 | James Collins | 11 |
Panchina
Ethan Hamilton |
Ben House |
Francis Okoronkwo |
Zachary Jeacock |
Erik Ring |
Gbolahan Okewoye |
Zane Okoro |
Allenatore: Michael Skubala
Statistiche
Tipo | Northampton | Lincoln |
---|---|---|
Corners | 6 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 3 |
Attacks | 107 | 81 |
Dangerous Attacks | 44 | 37 |
On Target | 2 | 1 |
Off Target | 6 | 2 |
Shots Total | 9 | 3 |
Shots On Goal | 2 | 1 |
Shots Off Goal | 3 | 2 |
Shots Blocked | 4 | 0 |
Shots Inside Box | 7 | 3 |
Shots Outside Box | 2 | 0 |
Fouls | 9 | 13 |
Offsides | 1 | 2 |
Ball Possession | 61% | 39% |
Yellow Cards | 3 | 4 |
Saves | 0 | 2 |
Passes Total | 379 | 247 |
Passes Accurate | 287 | 149 |