
England - League One - Giornata 4
19 Ago 25
20:45
Wimbledon FC

0 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
90+2' 2nd Half | Gol | I. Davies (Cardiff) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
34' | yellow card | M. Stevens | Wimbledon FC |
40' | yellow card | Y. Salech | Cardiff |
71' | yellow card | D. Lawlor | Cardiff |
90+6' | yellow card | M. Browne | Wimbledon FC |
Sostituzioni
Wimbledon FC
Min | Ingresso | Uscita |
---|---|
89' | S. Seddon | A. Sasu |
63' | M. Stevens | A. Hackford |
63' | D. Orsi | Omar Bugiel |
63' | M. Hippolyte | M. Browne |
28' | J. Lewis | R. Harbottle |
Cardiff
Min | Ingresso | Uscita |
---|---|
82' | J. Bagan | C. Chambers |
64' | Y. Salech | C. Robinson |
64' | C. Ashford | I. Davies |
63' | J. Colwill | D. Turnbull |
45' | O. Tanner | C. Willock |
Formazioni
Wimbledon FC
# | Giocatore | Pos |
---|---|---|
1 | Nathan Bishop | 1 |
2 | Nathan Asiimwe | 2 |
33 | Isaac Ogundere | 3 |
31 | Joe Lewis | 4 |
6 | Ryan Johnson | 5 |
3 | Steve Seddon | 6 |
12 | Alistair Smith | 7 |
4 | Jake Reeves | 8 |
21 | Myles Hippolyte | 9 |
7 | Danilo Orsi-Dadomo | 10 |
14 | Mathew Stevens | 11 |
Panchina
Riley Harbottle |
Omar Bugiel |
Antwoine Hackford |
Marcus Browne |
Aron Sasu |
Joe McDonnell |
Callum Maycock |
Allenatore: Johnnie Jackson
Cardiff
# | Giocatore | Pos |
---|---|---|
13 | Nathan Trott | 1 |
44 | Ronan Kpakio | 2 |
2 | William Fish | 3 |
48 | Dylan Lawlor | 4 |
3 | Joel Bagan | 5 |
27 | Joel Colwill | 6 |
6 | Ryan Wintle | 7 |
45 | Cian Ashford | 8 |
10 | Rubin Colwill | 9 |
11 | Ollie Tanner | 10 |
22 | Yousef Salech | 11 |
Panchina
Chris Willock |
David Turnbull |
Isaak Davies |
Callum Robinson |
Calum Chambers |
Matthew Turner |
Eli King |
Allenatore: Brian Barry-Murphy
Statistiche
Tipo | Wimbledon FC | Cardiff |
---|---|---|
Corners | 5 | 2 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 5 | 5 |
Attacks | 96 | 128 |
Dangerous Attacks | 34 | 60 |
On Target | 2 | 1 |
Off Target | 15 | 14 |
Shots Total | 17 | 16 |
Shots On Goal | 2 | 1 |
Shots Off Goal | 8 | 9 |
Shots Blocked | 7 | 6 |
Shots Inside Box | 10 | 10 |
Shots Outside Box | 7 | 6 |
Fouls | 10 | 11 |
Offsides | 1 | 0 |
Ball Possession | 33% | 67% |
Yellow Cards | 2 | 2 |
Saves | 0 | 2 |
Passes Total | 258 | 529 |
Passes Accurate | 162 | 444 |