
England - League One - Giornata 4
19 Ago 25
20:45
Huddersfield

2 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
78' 2nd Half | Gol | B. Wiles (Huddersfield) |
84' 2nd Half | Rigore | J. Taylor (Huddersfield) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
27' | yellow card | M. Wallace | Huddersfield |
45+1' | yellow card | R. Ledson | Huddersfield |
50' | yellow card | G. Broadbent | Doncaster |
60' | yellow card | B. Sharp | Doncaster |
83' | yellow card | C. O'Riordan | Doncaster |
90' | yellow card | L. Sorensen | Huddersfield |
Sostituzioni
Huddersfield
Min | Ingresso | Uscita |
---|---|
89' | M. Harness | D. Charles |
68' | M. Wallace | L. Sørensen |
68' | L. Castledine | B. Wiles |
68' | A. May | J. Taylor |
Doncaster
Min | Ingresso | Uscita |
---|---|
76' | B. Sharp | B. Hanlan |
71' | G. Middleton | J. Gibson |
70' | L. Molyneux | D. Ajayi |
61' | J. Sbarra | R. Gotts |
61' | G. Broadbent | C. Crew |
Formazioni
Huddersfield
# | Giocatore | Pos |
---|---|---|
1 | Owen Goodman | 1 |
7 | Lynden Gooch | 2 |
20 | Josh Feeney | 3 |
5 | Joe Low | 4 |
3 | Murray Wallace | 5 |
4 | Ryan Ledson | 6 |
16 | Herbie Kane | 7 |
10 | Marcus Harness | 8 |
24 | Leo Castledine | 9 |
11 | Ruben Roosken | 10 |
26 | Alfie May | 11 |
Panchina
Lasse Sørensen |
Ben Wiles |
Joe Taylor |
Dion Charles |
Lee Nicholls |
Cameron Ashia |
Marcus McGuane |
Allenatore: Lee Grant
Doncaster
# | Giocatore | Pos |
---|---|---|
29 | Thimothee Lo-Tutala | 1 |
16 | Thomas Nixon | 2 |
12 | Connor O'Riordan | 3 |
6 | Jay McGrath | 4 |
23 | Jack Senior | 5 |
4 | Owen Bailey | 6 |
8 | George Broadbent | 7 |
7 | Luke Molyneux | 8 |
10 | Joe Sbarra | 9 |
17 | Glenn Middleton | 10 |
14 | Billy Sharp | 11 |
Panchina
Robbie Gotts |
Charlie Crew |
Oyindamola Ajayi |
Jordan Gibson |
Brandon Hanlan |
Ian Lawlor |
Matthew Pearson |
Allenatore: Grant Samuel McCann
Statistiche
Tipo | Huddersfield | Doncaster |
---|---|---|
Corners | 7 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 1 | 0 |
Substitution | 4 | 5 |
Attacks | 62 | 86 |
Dangerous Attacks | 43 | 56 |
On Target | 5 | 4 |
Off Target | 6 | 11 |
Shots Total | 11 | 14 |
Shots On Goal | 7 | 3 |
Shots Off Goal | 4 | 5 |
Shots Blocked | 0 | 6 |
Shots Inside Box | 7 | 10 |
Shots Outside Box | 4 | 4 |
Fouls | 14 | 19 |
Offsides | 5 | 1 |
Ball Possession | 50% | 50% |
Yellow Cards | 3 | 3 |
Saves | 3 | 5 |
Passes Total | 338 | 333 |
Passes Accurate | 254 | 257 |