
England - League One - Giornata 4
20 Ago 25
21:00
Bolton

1 - 1

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
52' 2nd Half | Gol | M. Burstow (Bolton) |
84' 2nd Half | Gol | A. Garcia (Reading) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
16' | yellow card | M. O'Mahony | Reading |
43' | yellow card | C. Savage | Reading |
65' | yellow card | K. Doyle | Reading |
74' | yellow card | D. Kyerewaa | Reading |
78' | yellow card | D. Williams | Reading |
Sostituzioni
Bolton
Min | Ingresso | Uscita |
---|---|
83' | E. Erhahon | J. Sheehan |
83' | J. Randall | J. McAtee |
76' | M. Burstow | S. Dalby |
71' | I. Cissoko | T. Gale |
Reading
Min | Ingresso | Uscita |
---|---|
81' | D. Kyerewaa | A. Garcia |
80' | J. Dorsett | M. Jacob |
66' | K. Doyle | Mamadi Camará |
59' | L. Fraser | B. Elliott |
Formazioni
Bolton
# | Giocatore | Pos |
---|---|---|
1 | Teddy Sharman-Lowe | 1 |
14 | Jordi Osei-Tutu | 2 |
3 | Chris Forino | 3 |
6 | George Johnston | 4 |
25 | Max Conway | 5 |
21 | Ethan Erhahon | 6 |
4 | Xavier Simons | 7 |
19 | Amario Cozier-Duberry | 8 |
17 | Joel Randall | 9 |
20 | Ibrahim Cissoko | 10 |
48 | Mason Burstow | 11 |
Panchina
Thierry Gale |
Sam Dalby |
Josh Sheehan |
John McAtee |
Tyler Miller |
Eoin Toal |
Aaron Morley |
Allenatore: Steven Schumacher
Reading
# | Giocatore | Pos |
---|---|---|
1 | Joel Pereira | 1 |
2 | Kelvin Abrefa | 2 |
12 | Finley Burns | 3 |
33 | Derrick Williams | 4 |
3 | Jeriel Dorsett | 5 |
6 | Liam Fraser | 6 |
10 | Lewis Wing | 7 |
8 | Charlie Savage | 8 |
11 | Daniel Kyerewaa | 9 |
20 | Mark O'Mahony | 10 |
29 | Kami Doyle | 11 |
Panchina
Ben Elliott |
Mamadi Camara |
Matty Jacob |
Andre Garcia |
Jack Stevens |
Michael Stickland |
Ashqar Ahmed |
Allenatore: Noel Hunt
Statistiche
Tipo | Bolton | Reading |
---|---|---|
Corners | 3 | 1 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 4 | 4 |
Attacks | 129 | 80 |
Dangerous Attacks | 66 | 38 |
On Target | 4 | 2 |
Off Target | 16 | 3 |
Shots Total | 21 | 5 |
Shots On Goal | 4 | 2 |
Shots Off Goal | 9 | 1 |
Shots Blocked | 8 | 2 |
Shots Inside Box | 8 | 4 |
Shots Outside Box | 13 | 1 |
Fouls | 9 | 21 |
Offsides | 2 | 3 |
Ball Possession | 64% | 36% |
Yellow Cards | 0 | 5 |
Saves | 1 | 3 |
Passes Total | 538 | 295 |
Passes Accurate | 454 | 207 |