
England - League One - Giornata 5
23 Ago 25
16:00
Wimbledon FC

2 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
29' 1st Half | Gol | M. Stevens (Wimbledon FC) |
70' 2nd Half | Gol | A. Hackford (Wimbledon FC) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
8' | yellow card | I. Ogundere | Wimbledon FC |
47' | yellow card | J. Earl | Barnsley |
50' | yellow card | S. Seddon | Wimbledon FC |
Sostituzioni
Wimbledon FC
Min | Ingresso | Uscita |
---|---|
85' | M. Hippolyte | C. Maycock |
65' | M. Browne | A. Hackford |
64' | M. Stevens | Omar Bugiel |
Barnsley
Min | Ingresso | Uscita |
---|---|
77' | T. Watson | J. Bland |
73' | L. Connell | J. Russell |
73' | D. McGoldrick | R. Cleary |
62' | N. Ogbeta | N. Farrugia |
62' | P. Kelly | V. Yoganathan |
Formazioni
Wimbledon FC
# | Giocatore | Pos |
---|---|---|
1 | Nathan Bishop | 1 |
2 | Nathan Asiimwe | 2 |
33 | Isaac Ogundere | 3 |
6 | Ryan Johnson | 4 |
26 | Riley Harbottle | 5 |
3 | Steve Seddon | 6 |
11 | Marcus Browne | 7 |
4 | Jake Reeves | 8 |
12 | Alistair Smith | 9 |
21 | Myles Hippolyte | 10 |
14 | Mathew Stevens | 11 |
Panchina
Omar Bugiel |
Antwoine Hackford |
Callum Maycock |
Joe McDonnell |
Patrick Bauer |
Aron Sasu |
Danilo Orsi-Dadomo |
Allenatore: Johnnie Jackson
Barnsley
# | Giocatore | Pos |
---|---|---|
1 | Murphy Cooper | 1 |
27 | Tennai Watson | 2 |
5 | Jack Shepherd | 3 |
32 | Josh Earl | 4 |
14 | Nathanael Ogbeta | 5 |
48 | Luca Connell | 6 |
22 | Patrick Kelly | 7 |
7 | Caylan Vickers | 8 |
8 | Adam Phillips | 9 |
40 | Davis Keillor-Dunn | 10 |
10 | David McGoldrick | 11 |
Panchina
Neil Farrugia |
Vimal Yoganathan |
Reyes Cleary |
Jon Russell |
Jonathan Bland |
Kieran Flavell |
Connor Barratt |
Allenatore: Conor Geraroid Hourihane
Statistiche
Tipo | Wimbledon FC | Barnsley |
---|---|---|
Corners | 3 | 3 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 3 | 5 |
Attacks | 86 | 114 |
Dangerous Attacks | 28 | 48 |
On Target | 5 | 3 |
Off Target | 9 | 12 |
Shots Total | 16 | 16 |
Shots On Goal | 5 | 3 |
Shots Off Goal | 6 | 5 |
Shots Blocked | 5 | 8 |
Shots Inside Box | 12 | 11 |
Shots Outside Box | 4 | 5 |
Fouls | 11 | 9 |
Offsides | 1 | 2 |
Ball Possession | 40% | 60% |
Yellow Cards | 2 | 1 |
Saves | 3 | 3 |
Passes Total | 368 | 563 |
Passes Accurate | 277 | 463 |