
England - League One - Giornata 6
30 Ago 25
16:00
Exeter

3 - 0

Finished
Marcatori
Min | Evento | Squadra |
---|---|---|
31' 1st Half | Gol | J. Wareham (Exeter) |
65' 2nd Half | Gol | J. Magennis (Exeter) |
68' 2nd Half | Gol | J. Magennis (Exeter) |
Cartellini
Min | Cartellino | Giocatore | Squadra |
---|---|---|---|
9' | yellow card | G. Nevett | Peterborough |
45+1' | yellow card | M. Garbett | Peterborough |
49' | yellow card | J. Doyle-Hayes | Exeter |
64' | yellow card | J. Aitchison | Exeter |
80' | yellow card | J. Fitzwater | Exeter |
Sostituzioni
Exeter
Min | Ingresso | Uscita |
---|---|
85' | J. Magennis | K. Wilson |
85' | J. Aitchison | E. Francis |
77' | J. Wareham | S. Cox |
76' | R. Rydel | P. Sweeney |
76' | J. Doyle-Hayes | L. Woodhouse |
Peterborough
Min | Ingresso | Uscita |
---|---|
70' | Kyrell Jeremiah Lisbie | D. Kamara |
70' | C. Johnston | D. Okagbue |
55' | P. Kioso | H. Mills |
55' | B. Khela | K. Lolos |
55' | A. Odoh | C. Hayes |
Formazioni
Exeter
# | Giocatore | Pos |
---|---|---|
1 | Joe Whitworth | 1 |
2 | Jack McMillan | 2 |
5 | Jack Fitzwater | 3 |
4 | Ed Turns | 4 |
14 | Ilmari Niskanen | 5 |
6 | Ethan Brierley | 6 |
31 | Jake Doyle Hayes | 7 |
3 | Ryan Rydel | 8 |
10 | Jack Aitchison | 9 |
27 | Josh Magennis | 10 |
9 | Jayden Wareham | 11 |
Panchina
Pierce Sweeney |
Luca Woodhouse |
Sonny Cox |
Edward Francis |
Kieran Wilson |
Jack Bycroft |
Andrew Oluwabori |
Allenatore: Gary Robert Caldwell
Peterborough
# | Giocatore | Pos |
---|---|---|
21 | Vicente Reyes | 1 |
30 | Peter Kioso | 2 |
12 | Tom Lees | 3 |
15 | George Nevett | 4 |
2 | Carl Johnston | 5 |
4 | Archie Collins | 6 |
17 | Kyrell Lisbie | 7 |
28 | Matthew Garbett | 8 |
8 | Brandon Khela | 9 |
10 | Abraham Odoh | 10 |
19 | Gustav Lindgren | 11 |
Panchina
Harley Mills |
Cian Hayes |
Klaidi Lolos |
David Okagbue |
David Kamara |
Bastian Smith |
James Dornelly |
Allenatore: Darren Ferguson
Statistiche
Tipo | Exeter | Peterborough |
---|---|---|
Corners | 5 | 5 |
Throw In | 0 | 0 |
Free Kick | 0 | 0 |
Goal Kick | 0 | 0 |
Penalty | 0 | 0 |
Substitution | 6 | 5 |
Attacks | 97 | 86 |
Dangerous Attacks | 38 | 27 |
On Target | 5 | 0 |
Off Target | 7 | 6 |
Shots Total | 12 | 6 |
Shots On Goal | 5 | 1 |
Shots Off Goal | 5 | 0 |
Shots Blocked | 2 | 5 |
Shots Inside Box | 10 | 2 |
Shots Outside Box | 2 | 4 |
Fouls | 23 | 9 |
Offsides | 5 | 1 |
Ball Possession | 46% | 54% |
Yellow Cards | 3 | 2 |
Saves | 1 | 2 |
Passes Total | 413 | 493 |
Passes Accurate | 317 | 409 |